Crossing 484294Y
LAFAYETTE, INDIANA — Norfolk Southern Railway Company
Location
| City | LAFAYETTE |
| State | INDIANA |
| County | TIPPECANOE |
| Street | UNION ST |
| Coordinates | 40.42464, -86.87971 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 25 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 9 |
| Total Fatalities | 0 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 484294Y in LAFAYETTE, INDIANA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2011 | Norfolk Southern Railway Company | 0 | 0 | Auto | 5 mph | 6:00 PM | MOTORIST STOPPED AT RR CROSSING EQUIPED WITH CROSS BUCKS AND YIELD SIGN. TRAIN D1T WAS SHOVING, WIT H APPROXIMATELY ... |
| 1993 | Norfolk & Western Railway Company | 0 | 2 | Auto | 24 mph | 5:00 PM | — |
| 1992 | Norfolk & Western Railway Company | 0 | 0 | Auto | 22 mph | 4:12 AM | — |
| 1991 | Norfolk & Western Railway Company | 0 | 0 | Auto | 20 mph | 9:06 PM | — |
| 1986 | Norfolk & Western Railway Company | 0 | 0 | Auto | 25 mph | 12:30 AM | — |
| 1985 | Norfolk & Western Railway Company | 0 | 0 | Auto | 20 mph | 5:15 PM | — |
| 1984 | Norfolk & Western Railway Company | 0 | 0 | Auto | 15 mph | 1:59 AM | — |
| 1980 | Norfolk & Western Railway Company | 0 | 0 | Auto | 15 mph | 11:40 PM | — |
| 1979 | Norfolk & Western Railway Company | 0 | 0 | Auto | 20 mph | 4:15 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.