Fuel System Codes
5,039 OBD-II diagnostic trouble codes in this category.
Showing page 27 of 51 (5,039 codes total)
| Code | Description | Subsystem | Severity |
|---|---|---|---|
| P1143 | HO2S Bank 1 Sensor 3 Lean Or Low Voltage (Buick) | Oxygen Sensor | Medium |
| P1144 | HO2S Bank 1 Sensor 3 Rich Or High Voltage (Buick) | Oxygen Sensor | Medium |
| P1145 | Solenoid Valve Running Losses Control Circuit Electrical (Bmw) | Engine | Medium |
| P1146 | Pressure Sensor Circuit Range Performance Problem High Input (Subaru) | Engine | Medium |
| P1147 | Oxygen Sensor Control Bank 2 System Too Lean (Volkswagen) | Oxygen Sensor | Medium |
| P1149 | Oxygen Sensor Control Bank 1 Out Of Range (Volkswagen) | Oxygen Sensor | Medium |
| P1150 | Lack of Upstream Heated Oxygen Sensor Switch Adaptive Fuel Limit Bank 2 (Ford) | Oxygen Sensor | Medium |
| P1152 | O2 Sensor Heater Circuit Low Voltage Bank 2 Sensor 1 (Bmw) | Oxygen Sensor | Medium |
| P1154 | HO2S Transition Time Ratio (Buick) | Oxygen Sensor | Medium |
| P1155 | O2 Sensor Heater Circuit Intermittent Bank 2 Sensor 2 (Bmw) | Oxygen Sensor | Medium |
| P1156 | O2 Sensor Heater Circuit Low Voltage Bank 2 Sensor 2 (Bmw) | Oxygen Sensor | Medium |
| P1157 | O2 Sensor Heater Circuit High Voltage Bank 2 Sensor 2 (Bmw) | Oxygen Sensor | Medium |
| P1158 | Fuel Trim Adaptation Additive Bank 1 Low (Bmw) | Fuel Delivery | Medium |
| P1159 | Fuel Trim Adaptation Additive Bank 1 High (Bmw) | Fuel Delivery | Medium |
| P1160 | Fuel Trim Adaptation Additive Bank 2 Low (Bmw) | Fuel Delivery | Medium |
| P1161 | Fuel Trim Adaptation Additive Bank 2 High (Bmw) | Fuel Delivery | Medium |
| P1162 | HO2S11 Circuit Fault Bank 1 Sensor 1 (Acura) | Oxygen Sensor | Medium |
| P1163 | HO2S11 Slow Response Bank 1 Sensor 1 (Acura) | Oxygen Sensor | Medium |
| P1164 | HO2S11 Circuit Fault Bank 1 Sensor 1 (Acura) | Oxygen Sensor | Medium |
| P1165 | HO2S11 Slow Response Bank 1 Sensor 1 (Acura) | Oxygen Sensor | Medium |
| P1166 | HO2S11 Heater Circuit Fault Bank 1 Sensor 1 (Acura) | Oxygen Sensor | Medium |
| P1167 | HO2S11 Heater Circuit VS+ Fault Bank 1 Sensor 1 (Acura) | Oxygen Sensor | Medium |
| P1168 | HO2S11 Label Circuit Low Voltage Fault Bank 1 Sensor 1 (Acura) | Oxygen Sensor | Medium |
| P1169 | HO2S11 Label Circuit High Voltage Fault Bank 1 Sensor 1 (Acura) | Oxygen Sensor | Medium |
| P1170 | Bank To Bank Fuel Trim Offset (Buick) | Fuel Delivery | Medium |
| P1171 | Fuel System Lean During Acceleration (Buick) | Fuel Delivery | Medium |
| P1172 | Rotor Control Fault (Ford) | Engine | Medium |
| P1173 | Rotor Calibration Fault (Ford) | Engine | Medium |
| P1175 | Fuel Trim Adaptation Additive Bank 2 Malfunction (Bmw) | Fuel Delivery | Medium |
| P1176 | O2 Sensor Slow Response Bank 1 (Bmw) | Oxygen Sensor | Medium |
| P1177 | O2 Sensor Slow Response Bank 2 (Bmw) | Oxygen Sensor | Medium |
| P1178 | O2 Sensor Signal Circuit Slow Switching From Rich to Lean Bank 1 Sensor 1 (Bmw) | Oxygen Sensor | Medium |
| P1179 | O2 Sensor Signal Circuit Slow Switching From Rich to Lean Bank 2 Sensor 1 (Bmw) | Oxygen Sensor | Medium |
| P1180 | O2 Sensor Signal Circuit Slow Switching From Rich to Lean Bank 1 Sensor 2 (Bmw) | Oxygen Sensor | Medium |
| P1181 | O2 Sensor Signal Circuit Slow Switching From Rich to Lean Bank 2 Sensor 2 (Bmw) | Oxygen Sensor | Medium |
| P1182 | O2 Sensor Bank 1 Sensor 2 Open Circuit During Coast Down Fuel Cut-off (Bmw) | Oxygen Sensor | High |
| P1183 | O2 Sensor Bank 2 Sensor 2 Open Circuit During Coast Down Fuel Cut-off (Bmw) | Oxygen Sensor | High |
| P1184 | Engine Oil Temperature Out Of Self Test Range (Ford) | Oil System | Medium |
| P1185 | Engine Oil Temperature Circuit (Buick) | Oil System | High |
| P1186 | O2 Sensor Heater Control Circuit Bank 1 Sensor 2 (Bmw) | Oxygen Sensor | Medium |
| P1187 | O2 Sensor Heater Control Circuit Bank 2 Sensor 2 (Bmw) | Oxygen Sensor | Medium |
| P1188 | Fuel Control Bank 1 Sensor 1 (Bmw) | Fuel Delivery | Medium |
| P1189 | Fuel Control Bank 2 Sensor 1 (Bmw) | Fuel Delivery | Medium |
| P1194 | Incorrect Or Irrational Performance Has Been Detected For The PWM (Dodge) | Engine | Medium |
| P1198 | Radiator Temperature Sensor Voltage Too High (Dodge) | Cooling System | High |
| P1199 | Radiator Temperature Sensor Voltage Too Low (Dodge) | Cooling System | High |
| P1200 | Injector Control Circuit (Buick) | Fuel Delivery | Medium |
| P1207 | Cylinder 7 Injector Circuit Open/Shorted (Jaguar) | Fuel Delivery | High |
| P1208 | Cylinder 8 Injector Circuit Open/Shorted (Jaguar) | Fuel Delivery | High |
| P1209 | Injector Control Pressure System Fault (Ford) | Fuel Delivery | Medium |
| P1210 | Injector Control Pressure Above Expected Level (Ford) | Fuel Delivery | Medium |
| P1213 | Start Injector Circuit Malfunction (Ford) | Fuel Delivery | Medium |
| P1214 | Injection Pump Timing Offset (Buick) | Fuel Delivery | Medium |
| P1215 | Ground Fault Detection Indicated (Buick) | Engine | Medium |
| P1216 | Fuel Solenoid Response Time Too Short (Buick) | Fuel Delivery | High |
| P1217 | Fuel Solenoid Response Time Too Long (Buick) | Fuel Delivery | Medium |
| P1218 | Injection Pump Calibration Circuit (Buick) | Fuel Delivery | Medium |
| P1225 | Injector Circuit Cylinder 2 Intermittent (Buick) | Fuel Delivery | Medium |
| P1226 | Mechanical Guard Circuit Range Performance (Jaguar) | Engine | Medium |
| P1228 | Injector Circuit Cylinder 3 Intermittent (Buick) | Fuel Delivery | Medium |
| P1229 | Intercooler Pump Driver Fault (Ford) | Fuel Delivery | Medium |
| P1230 | Open Power to Fuel Pump Circuit (Ford) | Fuel Delivery | Medium |
| P1231 | Injector Circuit Cylinder 4 Intermittent (Buick) | Fuel Delivery | Medium |
| P1232 | Low Speed Fuel Pump Primary Circuit Failure (Ford) | Fuel Delivery | Medium |
| P1233 | Fuel Pump Driver Module Off-Line (Ford) | Fuel Delivery | Medium |
| P1234 | Injector Circuit Cylinder 5 Intermittent (Buick) | Fuel Delivery | Medium |
| P1235 | Fuel Pump Control Out of Range (Ford) | Fuel Delivery | Medium |
| P1236 | Fuel Pump Control Out of Range (Ford) | Fuel Delivery | Medium |
| P1237 | Injector Circuit Cylinder 6 Intermittent (Buick) | Fuel Delivery | Medium |
| P1238 | Fuel Pump Secondary Circuit Fault (Ford) | Fuel Delivery | Medium |
| P1239 | Speed Fuel Pump Positive Feed Fault (Ford) | Fuel Delivery | Medium |
| P1240 | Injector Circuit Cyllinder 7 Intermittent (Buick) | Fuel Delivery | Medium |
| P1260 | Last Test Failed SCC Or Theft Detected, Vehicle Immobilized (Buick) | Engine | Medium |
| P1261 | Cylinder #1 High To Low Side Short (Ford) | Engine | High |
| P1262 | Cylinder #2 High To Low Side Short (Ford) | Engine | High |
| P1263 | Cylinder #3 High To Low Side Short (Ford) | Engine | High |
| P1264 | Cylinder #4 High To Low Side Short (Ford) | Engine | High |
| P1265 | Cylinder #5 High To Low Side Short (Ford) | Engine | High |
| P1266 | Cylinder #6 High To Low Side Short (Ford) | Engine | High |
| P1267 | Cylinder #7 High To Low Side Short (Ford) | Engine | High |
| P1268 | Cylinder #8 High To Low Side Short (Ford) | Engine | High |
| P1269 | Immobilizer Code Not Programmed | Engine | Medium |
| P1270 | Control Module Self-Test Torque Monitoring (Bmw) | Engine | Medium |
| P1271 | Ambient Air Pressure Sensor Electrical (Bmw) | Engine | Medium |
| P1274 | Injectors Wired Incorrectly (Buick) | Fuel Delivery | Medium |
| P1283 | Switching Solenoid for Air Assisted Injection Valves Bank 1 Control Circuit Electrical (Bmw) | Engine | Medium |
| P1284 | Switching Solenoid for Air Assisted Injection Valves Bank 1 Control Circuit Signal Low (Bmw) | Engine | Medium |
| P1285 | Switching Solenoid for Air Assisted Injection Valves Bank 1 Control Circuit Signal High (Bmw) | Engine | Medium |
| P1287 | Switching Solenoid for Air Assisted Injection Valves Bank 2 Control Circuit Electrical (Bmw) | Engine | Medium |
| P1288 | Switching Solenoid for Air Assisted Injection Valves Bank 2 Control Circuit Signal Low (Bmw) | Engine | Medium |
| P1289 | Switching Solenoid for Air Assisted Injection Valves Bank 2 Control Circuit Signal High (Bmw) | Engine | Medium |
| P1290 | CNG Fuel Pressure Too High (Dodge) | Fuel Delivery | Medium |
| P1291 | No Temp Rise Seen From Fuel Heaters (Dodge) | Fuel Delivery | Medium |
| P1295 | Loss Of 5 Volts To TP Sensor (Dodge) | Engine | Medium |
| P1297 | ELD Circuit Low Input (Acura) | Engine | Medium |
| P1307 | Kickdown Relay Hold Circuit Fault (Ford) | Engine | Medium |
| P1312 | Injection Pump Timing Actuator Circuit (Mazda) | Fuel Delivery | Medium |
| P1320 | IC Module 4X Ref Circuit Intermittent, No Pulses (Buick) | Engine | Medium |
| P1323 | 24X Reference Circuit Low Frequency (Buick) | Engine | Medium |
| P1325 | Igniter Circuit Malfunction No 6 (Lexus) | Engine | Medium |
About Fuel System Codes
This page lists all 5,039 OBD-II diagnostic trouble codes classified under the Fuel System category. These codes are stored by your vehicle's onboard computer when a sensor detects a malfunction in the fuel system system. Each code begins with a letter indicating the system (P for Powertrain, B for Body, C for Chassis, U for Network) followed by four digits that identify the specific fault.
When your check engine light comes on, an OBD-II scanner reads these stored codes to help pinpoint the problem. Generic codes (where the second digit is 0) follow the SAE J2012 standard and mean the same thing on every vehicle. Manufacturer-specific codes (where the second digit is 1) may have different meanings depending on the vehicle brand.
Click any code in the table above to see its full description, possible causes, common symptoms, and step-by-step repair guidance. Use the search box to quickly find a specific code within this category.