Fuel Economy & MPG Ratings

Compare EPA fuel economy data for 50,407 vehicles from 1984 to 2027. Average combined MPG across all vehicles: 23.1 MPG.

50,407 Vehicles
145 Makes
5,704 Models
23.1 Avg MPG

Page 95 of 1,009 (50,407 vehicles)

Year Make Model Combined MPG City MPG Highway MPG Fuel Type Engine Transmission Drive CO2 (g/mi) Annual Cost
2025 BMW 230i Coupe 30.0 26.0 35.0 Premium 2.0L 4cyl Automatic (S8) Rear-Wheel Drive 296 $2,750
2025 BMW 430i Gran Coupe 30.0 27.0 35.0 Premium 2.0L 4cyl Automatic (S8) Rear-Wheel Drive 290 $2,750
2018 Lexus LC 500h 30.0 26.0 35.0 Premium 3.5L 6cyl Automatic (AV-S10) Rear-Wheel Drive 301 $2,750
2025 BMW 530i xDrive Sedan 30.0 27.0 35.0 Premium 2.0L 4cyl Automatic (S8) All-Wheel Drive 292 $2,750
2018 Buick Encore 30.0 27.0 33.0 Regular 1.4L 4cyl Automatic (S6) Front-Wheel Drive 298 $2,250
2025 Nissan Altima SL/SR 30.0 27.0 36.0 Regular 2.5L 4cyl Automatic (variable gear ratios) Front-Wheel Drive 287 $2,250
1993 Ford Escort FS 30.0 26.0 35.0 Regular 1.9L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,250
2025 Nissan Kicks AWD 30.0 27.0 34.0 Regular 2.0L 4cyl Automatic (variable gear ratios) All-Wheel Drive 299 $2,250
2017 Mercedes-Benz C350e 30.0 28.0 32.0 Premium and Electricity 2.0L 4cyl Automatic 7-spd Rear-Wheel Drive 215 $2,750
2019 Nissan Versa 30.0 27.0 36.0 Regular 1.6L 4cyl Manual 5-spd Front-Wheel Drive 296 $2,250
2024 Volkswagen GLI 30.0 26.0 36.0 Regular 2.0L 4cyl Automatic (AM-S7) Front-Wheel Drive 297 $2,250
2019 Nissan Sentra 30.0 27.0 35.0 Regular 1.8L 4cyl Manual 6-spd Front-Wheel Drive 297 $2,250
2025 Subaru Impreza 30.0 27.0 34.0 Regular 2.0L 4cyl Automatic (AV-S8) All-Wheel Drive 297 $2,250
1989 Pontiac Lemans 30.0 27.0 36.0 Regular 1.6L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,250
2025 Lincoln Nautilus HEV AWD 30.0 30.0 31.0 Regular 2.0L 4cyl Automatic (variable gear ratios) Part-time 4-Wheel Drive 290 $2,250
1992 Subaru Justy 30.0 28.0 33.0 Regular 1.2L 3cyl Manual 5-spd Front-Wheel Drive -1 $2,250
1989 Subaru Justy 30.0 28.0 31.0 Regular 1.2L 3cyl Automatic (variable gear ratios) Front-Wheel Drive -1 $2,250
2018 MINI Cooper Convertible 30.0 27.0 35.0 Premium 1.5L 3cyl Automatic (S6) Front-Wheel Drive 294 $2,750
2018 MINI Cooper Hardtop 2 door 30.0 27.0 35.0 Premium 1.5L 3cyl Automatic (S6) Front-Wheel Drive 294 $2,750
2018 MINI Cooper Hardtop 4 door 30.0 27.0 35.0 Premium 1.5L 3cyl Automatic (S6) Front-Wheel Drive 294 $2,750
1989 Plymouth Colt 30.0 28.0 35.0 Regular 1.5L 4cyl Manual 4-spd Front-Wheel Drive -1 $2,250
1992 Subaru Justy 30.0 28.0 32.0 Regular 1.2L 3cyl Automatic (variable gear ratios) Front-Wheel Drive -1 $2,250
2025 Nissan Versa 30.0 27.0 35.0 Regular 1.6L 4cyl Manual 5-spd Front-Wheel Drive 296 $2,250
1992 Subaru Justy 30.0 28.0 33.0 Regular 1.2L 3cyl Manual 5-spd Front-Wheel Drive -1 $2,250
2025 Ford Escape FWD 30.0 27.0 34.0 Regular 1.5L 3cyl Automatic 8-spd Front-Wheel Drive 298 $2,250
1989 Mitsubishi Mirage 30.0 28.0 35.0 Regular 1.5L 4cyl Manual 4-spd Front-Wheel Drive -1 $2,250
1989 Dodge Colt 30.0 28.0 35.0 Regular 1.5L 4cyl Manual 4-spd Front-Wheel Drive -1 $2,250
1992 Toyota Tercel 30.0 27.0 33.0 Regular 1.5L 4cyl Manual 4-spd Front-Wheel Drive -1 $2,250
2025 Chrysler Pacifica Hybrid 30.0 29.0 30.0 Regular Gas and Electricity 3.6L 6cyl Automatic (variable gear ratios) Front-Wheel Drive 119 $2,250
2027 Nissan Kicks AWD 30.0 27.0 34.0 Regular 2.0L 4cyl Automatic (variable gear ratios) All-Wheel Drive 299 $2,250
2018 Chevrolet Sonic 30.0 27.0 35.0 Regular 1.4L 4cyl Automatic (S6) Front-Wheel Drive 296 $2,250
2019 Hyundai Kona FWD 30.0 27.0 33.0 Regular 2.0L 4cyl Automatic (S6) Front-Wheel Drive 300 $2,250
2019 Honda HR-V FWD 30.0 28.0 34.0 Regular 1.8L 4cyl Automatic (AV-S7) Front-Wheel Drive 292 $2,250
2019 Honda HR-V FWD 30.0 28.0 34.0 Regular 1.8L 4cyl Automatic (variable gear ratios) Front-Wheel Drive 292 $2,250
1993 Subaru Justy 30.0 28.0 33.0 Regular 1.2L 3cyl Manual 5-spd Front-Wheel Drive -1 $2,250
1992 Ford Escort FS 30.0 27.0 36.0 Regular 1.9L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,250
2018 Infiniti Q70 Hybrid 30.0 28.0 33.0 Premium 3.5L 6cyl Automatic (S7) Rear-Wheel Drive 296 $2,750
1993 Subaru Justy 30.0 28.0 32.0 Regular 1.2L 3cyl Automatic (variable gear ratios) Front-Wheel Drive -1 $2,250
2027 Honda CR-V FWD 30.0 28.0 33.0 Regular 1.5L 4cyl Automatic (variable gear ratios) Front-Wheel Drive 296 $2,250
2027 Kia K4 Hatchback 30.0 28.0 34.0 Regular 2.0L 4cyl Automatic (AV-S1) Front-Wheel Drive 289 $2,250
2019 Mazda MX-5 30.0 26.0 35.0 Premium 2.0L 4cyl Automatic (S6) Rear-Wheel Drive 299 $2,750
2018 Chevrolet Sonic 5 30.0 27.0 35.0 Regular 1.4L 4cyl Automatic (S6) Front-Wheel Drive 296 $2,250
2025 MINI Cooper Convertible 30.0 27.0 37.0 Premium 2.0L 4cyl Automatic (AM-S7) Front-Wheel Drive 287 $2,750
2025 MINI Cooper S Convertible 30.0 26.0 36.0 Premium 2.0L 4cyl Automatic (AM-S7) Front-Wheel Drive 292 $2,750
2025 MINI JCW Convertible 30.0 26.0 35.0 Premium 2.0L 4cyl Automatic (AM-S7) Front-Wheel Drive 296 $2,750
2027 BMW 430i Gran Coupe 30.0 27.0 35.0 Premium 2.0L 4cyl Automatic (S8) Rear-Wheel Drive 290 $2,750
2027 BMW 228 xDrive Gran Coupe 30.0 26.0 38.0 Premium 2.0L 4cyl Automatic (AM-S7) All-Wheel Drive 289 $2,750
2025 MINI JCW Hardtop 2 Door 30.0 27.0 37.0 Premium 2.0L 4cyl Automatic (AM-S7) Front-Wheel Drive 288 $2,750
2027 MINI JCW 2 Door 30.0 26.0 37.0 Premium 2.0L 4cyl Automatic (AM-S7) Front-Wheel Drive 291 $2,750
2025 BMW 228 xDrive Gran Coupe 30.0 26.0 38.0 Premium 2.0L 4cyl Automatic (AM-S7) All-Wheel Drive 288 $2,750
Previous 1 2 3 4 5 ... 94 95 96 ... 1008 1009 Next