Fuel Economy & MPG Ratings

Compare EPA fuel economy data for 50,242 vehicles from 1984 to 2027. Average combined MPG across all vehicles: 23 MPG.

50,242 Vehicles
145 Makes
5,681 Models
23 Avg MPG
Clear

Showing 1,058 vehicles - Subaru

Year Make Model Combined MPG City MPG Highway MPG Fuel Type Engine Transmission Drive CO2 (g/mi) Annual Cost
2025 Subaru Outback AWD 25.0 22.0 29.0 Regular 2.4L 4cyl Automatic (AV-S8) All-Wheel Drive 356 $2,450
1991 Subaru Loyale 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
2026 Subaru BRZ 25.0 21.0 30.0 Premium 2.4L 4cyl Automatic (S6) Rear-Wheel Drive 362 $3,050
1985 Subaru Hatchback 25.0 23.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
1996 Subaru Legacy 25.0 21.0 30.0 Regular 2.2L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
2018 Subaru Crosstrek AWD 25.0 23.0 29.0 Regular 2.0L 4cyl Manual 6-spd All-Wheel Drive 353 $2,450
2022 Subaru Crosstrek AWD 25.0 22.0 29.0 Regular 2.0L 4cyl Manual 6-spd All-Wheel Drive 355 $2,450
1985 Subaru Hatchback 25.0 23.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
1985 Subaru Wagon 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
2023 Subaru Outback AWD 25.0 22.0 29.0 Regular 2.4L 4cyl Automatic (AV-S8) All-Wheel Drive 356 $2,450
2023 Subaru Impreza Sport 5-Door 25.0 22.0 30.0 Regular 2.0L 4cyl Manual 5-spd All-Wheel Drive 351 $2,450
1990 Subaru XT 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
2024 Subaru Outback AWD 25.0 22.0 29.0 Regular 2.4L 4cyl Automatic (AV-S8) All-Wheel Drive 356 $2,450
2024 Subaru BRZ 25.0 21.0 30.0 Premium 2.4L 4cyl Automatic (S6) Rear-Wheel Drive 361 $3,050
1984 Subaru Wagon 25.0 23.0 30.0 Regular 1.8L 4cyl Manual 5-spd -1 $2,450
2013 Subaru XV Crosstrek AWD 25.0 23.0 29.0 Regular 2.0L 4cyl Manual 5-spd All-Wheel Drive 349 $2,450
2015 Subaru Forester AWD 25.0 23.0 27.0 Premium 2.0L 4cyl Automatic (AV-S8) All-Wheel Drive 359 $3,050
2027 Subaru BRZ 25.0 21.0 30.0 Premium 2.4L 4cyl Automatic (S6) Rear-Wheel Drive 362 $3,050
2017 Subaru Forester AWD 25.0 23.0 27.0 Premium 2.0L 4cyl Automatic (AV-S8) All-Wheel Drive 359 $3,050
1985 Subaru Brat 4WD 25.0 23.0 28.0 Regular 1.8L 4cyl Manual 4-spd 4-Wheel or All-Wheel Drive -1 $2,450
1985 Subaru Hatchback 4WD 25.0 23.0 28.0 Regular 1.8L 4cyl Manual 4-spd 4-Wheel or All-Wheel Drive -1 $2,450
1985 Subaru Sedan 25.0 23.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
2018 Subaru Impreza Sport 5-Door 25.0 22.0 30.0 Regular 2.0L 4cyl Manual 5-spd All-Wheel Drive 351 $2,450
2022 Subaru Impreza Sport 5-Door 25.0 22.0 30.0 Regular 2.0L 4cyl Manual 5-spd All-Wheel Drive 351 $2,450
2018 Subaru Forester AWD 25.0 23.0 27.0 Premium 2.0L 4cyl Automatic (AV-S8) All-Wheel Drive 359 $3,050
1987 Subaru XT-DL 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
1986 Subaru XT-DL 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
2011 Subaru Legacy AWD 25.0 22.0 30.0 Regular 2.5L 4cyl Automatic (variable gear ratios) All-Wheel Drive -1 $2,450
1989 Subaru Sedan/3 Door 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
2023 Subaru BRZ 25.0 21.0 30.0 Premium 2.4L 4cyl Automatic (S6) Rear-Wheel Drive 362 $3,050
1988 Subaru Sedan/3 Door 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
1987 Subaru XT 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
1987 Subaru XT 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
1986 Subaru Hatchback 25.0 23.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
1990 Subaru Loyale 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
1986 Subaru XT 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
2025 Subaru BRZ 25.0 21.0 30.0 Premium 2.4L 4cyl Automatic (S6) Rear-Wheel Drive 362 $3,050
1991 Subaru XT 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
1988 Subaru XT-DL 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
1987 Subaru Sedan/3 Door 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
1984 Subaru Wagon 25.0 23.0 30.0 Regular 1.8L 4cyl Manual 5-spd -1 $2,450
2014 Subaru Forester AWD 25.0 23.0 27.0 Premium 2.0L 4cyl Automatic (variable gear ratios) All-Wheel Drive 359 $3,050
1986 Subaru Sedan/3 Door 25.0 23.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
1984 Subaru Wagon 25.0 23.0 30.0 Regular 1.8L 4cyl Manual 5-spd -1 $2,450
2021 Subaru Impreza Sport 5-Door 25.0 22.0 30.0 Regular 2.0L 4cyl Manual 5-spd All-Wheel Drive 351 $2,450
2020 Subaru Crosstrek AWD 25.0 22.0 29.0 Regular 2.0L 4cyl Manual 6-spd All-Wheel Drive 355 $2,450
1988 Subaru Hatchback 25.0 23.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
2016 Subaru Forester AWD 25.0 23.0 27.0 Premium 2.0L 4cyl Automatic (AV-S8) All-Wheel Drive 359 $3,050
1988 Subaru XT 25.0 22.0 29.0 Regular 1.8L 4cyl Manual 5-spd Front-Wheel Drive -1 $2,450
2017 Subaru Impreza Sport 5-Door 25.0 22.0 30.0 Regular 2.0L 4cyl Manual 5-spd All-Wheel Drive 351 $2,450
Previous 1 2 3 4 5 6 7 ... 21 22 Next