Browse Dams
6,092 dams in the National Inventory of Dams.
National Inventory of Dams
Browse 6,092 dams from the NID database. Each record includes dam name, location, physical dimensions, hazard potential classification, condition assessment, purpose, owner information, and emergency action plan status. Use the filters below to search by state, hazard level, condition, or keyword.
| Name | State | County | Height (ft) | Hazard | Condition | Year | Purpose |
|---|---|---|---|---|---|---|---|
| Saltillo Fishing Club Lake Number 4 Dam | Mississippi | Lee | 15 | Low | - | - | Recreation |
| Dr J Cash King Lake | Mississippi | Tate | 15 | Low | Not Rated | 1965 | Recreation |
| Bogue Watershed Structure Y-30-104 Dam | Mississippi | Webster | 15 | Low | - | 1961 | Flood Risk Reduction |
| Saltillo Fishing Club Lake Number 3 Dam | Mississippi | Lee | 15 | Low | - | - | Recreation |
| Earl Laird Lake Number 2 Dam | Mississippi | Newton | 15 | Undetermined | - | - | Recreation |
| Windmere Lake Dam | Mississippi | Grenada | 15 | High | Satisfactory | 1994 | Recreation |
| Senatobia Lakes Subdivision Dam | Mississippi | Tate | 15 | Low | Unsatisfactory | - | Recreation |
| Stillhouse Creek Dam | Mississippi | Madison | 15 | High | Poor | - | Recreation |
| G W Trotters Lake Number 2 Dam | Mississippi | Hinds | 15 | Low | - | - | Recreation |
| Cypress Creek Watershed Structure Y-19a-06 Dam | Mississippi | Yalobusha | 15 | Low | - | 1962 | Flood Risk Reduction |
| J F Jackson Lake Dam | Mississippi | Madison | 15 | Low | Not Rated | 1998 | Recreation |
| Apple Creek Dam | Mississippi | DeSoto | 15 | High | Fair | 1987 | Recreation |
| Rice Acres Lake Dam | Mississippi | Hinds | 15 | High | Satisfactory | 1958 | Recreation |
| Central Park Lake Dam | Mississippi | DeSoto | 15 | High | Satisfactory | 2001 | Recreation |
| Abiaca Watershed Structure Y-34-23 Dam | Mississippi | Carroll | 15 | Low | - | 1972 | Flood Risk Reduction |
| Webb Carter Jr Lake Number 2 Dam | Mississippi | Adams | 15 | Undetermined | Satisfactory | - | Recreation |
| Tillatoba Creek WS Str Y-17b-17 Dam | Mississippi | Tallahatchie | 15 | Low | Satisfactory | 1977 | Flood Risk Reduction |
| Lake Martha Dam | Mississippi | Lauderdale | 15 | Low | Unsatisfactory | 1960 | Recreation |
| South Lake Dam | Mississippi | Lowndes | 15 | High | Unsatisfactory | 1955 | Recreation |
| Cross Creek Dam - East Lake Dam | Mississippi | DeSoto | 15 | High | Fair | 1996 | Recreation |
| Jones Lake Dam | Mississippi | Hinds | 15 | High | Satisfactory | 1959 | Recreation |
| Ricky Inmon Lake Dam | Mississippi | Lee | 15 | High | Fair | 1960 | Recreation |
| Tucker Community Lake | Mississippi | Neshoba | 15 | Low | Unsatisfactory | - | Recreation |
| Bogue Watershed Structure Y-30-055 Dam | Mississippi | Webster | 15 | Low | - | 1958 | Flood Risk Reduction |
| Andover South Lake Dam | Mississippi | Madison | 15 | Low | - | 2002 | Recreation |
| Ms07142 Lake Dam | Mississippi | Marion | 14 | Low | - | - | Recreation |
| Ms06445 Lake Dam | Mississippi | Jones | 14 | Undetermined | - | - | Recreation |
| Ms07038 Lake Dam | Mississippi | Oktibbeha | 14 | Low | - | - | Recreation |
| Ms06646 Lake Dam | Mississippi | Smith | 14 | Undetermined | - | - | Recreation |
| Ms07061 Lake Dam | Mississippi | Webster | 14 | Low | - | - | Recreation |
| Ms06840 Lake Dam | Mississippi | Benton | 14 | Low | - | - | Recreation |
| Ms06244 Lake Dam | Mississippi | George | 14 | Undetermined | - | - | Recreation |
| Ms07192 Lake Dam | Mississippi | Covington | 14 | Undetermined | - | - | Recreation |
| Ms07207 Lake Dam | Mississippi | Holmes | 14 | Low | - | - | Recreation |
| Ms06265 Lake Dam | Mississippi | Copiah | 14 | Undetermined | - | - | Recreation |
| Ms06999 Lake Dam | Mississippi | Prentiss | 14 | Low | - | - | Recreation |
| Ms06481 Lake Dam | Mississippi | Jones | 14 | Undetermined | - | - | Recreation |
| Ms06739 Lake Dam | Mississippi | Jasper | 14 | Undetermined | - | - | Recreation |
| Ms06463 Lake Dam | Mississippi | Wayne | 14 | Undetermined | - | - | Recreation |
| Ms06890 Lake Dam | Mississippi | Attala | 14 | Low | - | - | Recreation |
| Ms07055 Lake Dam | Mississippi | Choctaw | 14 | Low | - | - | Recreation |
| Ms06398 Lake Dam | Mississippi | Wayne | 14 | Undetermined | - | - | Recreation |
| Ms07041 Lake Dam | Mississippi | Webster | 14 | Undetermined | - | - | Recreation |
| Ms06715 Lake Dam | Mississippi | Jasper | 14 | Undetermined | - | - | Recreation |
| Ms07215 Lake Dam | Mississippi | Adams | 14 | Low | - | - | Recreation |
| Ms06797 Lake Dam | Mississippi | Scott | 14 | Low | - | - | Recreation |
| Ms06253 Lake Dam | Mississippi | George | 14 | Undetermined | - | - | Recreation |
| Ms07179 Lake Dam | Mississippi | Covington | 14 | Undetermined | - | - | Recreation |
| Ms06313 Lake Dam | Mississippi | Greene | 14 | Undetermined | - | - | Recreation |
| Ms06541 Lake Dam | Mississippi | Perry | 14 | Undetermined | - | - | Recreation |
Frequently Asked Questions
Hazard potential is based on the consequences of dam failure, not the condition of the dam. High hazard means loss of human life is probable. Significant means economic and environmental losses are expected but no probable loss of life. Low means minimal losses are expected. The classification considers downstream population, infrastructure, and environmental resources.
Condition ratings reflect the physical state of the dam based on periodic inspections. Satisfactory means no deficiencies found. Fair means minor issues exist but no immediate action needed. Poor means safety deficiencies require remedial action. Unsatisfactory means the dam is unsafe and immediate corrective action is required.
Yes. Use the search field above to find dams by name. You can also combine the search with state, hazard, and condition filters to narrow your results. Each dam record links to a detail page with complete information.