Browse Dams
835 dams in the National Inventory of Dams.
National Inventory of Dams
Browse 835 dams from the NID database. Each record includes dam name, location, physical dimensions, hazard potential classification, condition assessment, purpose, owner information, and emergency action plan status. Use the filters below to search by state, hazard level, condition, or keyword.
| Name | State | County | Height (ft) | Hazard | Condition | Year | Purpose |
|---|---|---|---|---|---|---|---|
| Tapps Lake Dike No 11 | Washington | Pierce | 25 | High | Satisfactory | 1911 | Recreation |
| Twin Lakes | Washington | Ferry | 25 | High | Poor | 1931 | Irrigation |
| Blazing Tree Ranch Pond 6 Dam | Washington | San Juan | 25 | Low | — | 1977 | Irrigation |
| Elwick Dam | Washington | Clallam | 25 | High | Poor | 1962 | Irrigation |
| Van Stone Pit Lake Dam | Washington | Stevens | 25 | High | Poor | 1999 | Tailings |
| Fairview Reservoir No 2 | Washington | Grays Harbor | 25 | High | Fair | 1921 | Water Supply |
| Spectacle Lake Dike | Washington | Okanogan | 25 | Low | Not Available | 1969 | Irrigation |
| Locke Dam | Washington | Pend Oreille | 25 | High | Satisfactory | 1973 | Flood Risk Reduction |
| Blazing Tree Ranch Pond 5 North Dam | Washington | San Juan | 25 | Low | — | 1965 | Irrigation |
| Blazing Tree Ranch Pond 5 South Dam | Washington | San Juan | 25 | Low | — | 1965 | Irrigation |
| Zylstra Dam No 2 | Washington | San Juan | 25 | Low | — | 1963 | Irrigation |
| Columbia Marsh Unit #1 Dam | Washington | Grant | 25 | Low | Poor | 1958 | Fish and Wildlife Pond |
| Little Twin Lakes Dam | Washington | Mason | 25 | Low | — | 1966 | Recreation |
| Simplot Lrar Lagoon | Washington | Grant | 24 | Low | — | 2006 | Other |
| Ponderay Newsprint Mill Settling Lagoon | Washington | Pend Oreille | 24 | Low | — | 1989 | Other |
| Kennewick Sewage Lagoon System | Washington | Benton | 24 | High | Satisfactory | 1997 | Other |
| George Deruyter & Son Dairy Lagoon 2 | Washington | Yakima | 24 | High | — | 2022 | Other |
| Kayak Lake Dam | Washington | Snohomish | 24 | High | Poor | 1965 | Recreation |
| Peabody Heights Reservoir | Washington | Clallam | 24 | High | Satisfactory | 1925 | Water Supply |
| Issaquah Highlands Npe Pond | Washington | King | 24 | High | Fair | 2003 | Flood Risk Reduction |
| Welcome Lake Dam | Washington | King | 24 | High | Fair | 1959 | Recreation |
| Swano Lake Dam | Washington | Grays Harbor | 24 | High | Poor | 1949 | Fish and Wildlife Pond |
| Boyd Lower Reservoir Dam | Washington | San Juan | 24 | High | Fair | 1960 | Irrigation |
| Talus P5 Stormwater Detention Dam | Washington | King | 24 | High | Satisfactory | 2002 | Flood Risk Reduction |
| Rockford Wastewater Pond No. 3 | Washington | Spokane | 24 | Significant | Satisfactory | 1999 | Other |
| Kennewick No 1 Aerated Wastewater Lagoon | Washington | Benton | 24 | High | Satisfactory | 1975 | Other |
| Lunds Gulch Creek Regional Stormwater Detention Pond | Washington | Snohomish | 24 | High | Fair | 1992 | Flood Risk Reduction |
| Kinross Old Reclaim Pond | Washington | Ferry | 24 | Significant | Satisfactory | 2008 | Tailings |
| Sinlahekin Dam No 3 | Washington | Okanogan | 24 | High | Satisfactory | 1950 | Recreation |
| Everett Reservoir No 4 | Washington | Snohomish | 24 | High | Satisfactory | 1952 | Water Supply |
| Olympic View Landfill Leachate Lagoon 1 | Washington | Kitsap | 24 | High | Satisfactory | 1997 | Other |
| Kennewick No 2 Aerated Wastewater Lagoon | Washington | Benton | 24 | High | Fair | 1975 | Other |
| Chiawana Frenchman Hills Dam | Washington | Grant | 24 | High | Fair | 1995 | Irrigation |
| Hecla Groundwater Management Impoundment | Washington | Ferry | 24 | Significant | Fair | 2015 | Other |
| Upper Falls Control Works | Washington | Spokane | 24 | Low | Satisfactory | 1922 | Hydroelectric |
| Deer Park Ww Storage Lagoon No 3 | Washington | Spokane | 24 | High | Satisfactory | 1997 | Other |
| Duncan Creek Dam | Washington | Skamania | 24 | Low | — | 1963 | Fish and Wildlife Pond |
| Finley Ranch Reservoir | Washington | Benton | 23 | High | Satisfactory | 2013 | Irrigation |
| Con Agra Foods Main Storage Basin Dam | Washington | Franklin | 23 | Low | — | 1970 | Other |
| Cow Palace Lagoon 1 | Washington | Yakima | 23 | Significant | Fair | 2000 | Other |
| Deer Park Ww Storage Lagoons 1 & 2 | Washington | Spokane | 23 | High | Satisfactory | 1985 | Other |
| Rec Silicon Wastewater Pond | Washington | Grant | 23 | Low | Fair | 2009 | Other |
| Sylvia Lake Dam Grays Harbor Cnty | Washington | Grays Harbor | 23 | Significant | Poor | 1918 | Recreation |
| Mossyrock - Saddle Dike | Washington | Lewis | 23 | Low | Satisfactory | 1968 | Hydroelectric |
| Durhack Dam No 1 | Washington | San Juan | 23 | Low | — | 1968 | Recreation |
| Paterson Ranch Reservoir | Washington | Benton | 23 | High | Fair | 2010 | Irrigation |
| Roche Pomona Dam | Washington | Yakima | 23 | High | Satisfactory | 1995 | Irrigation |
| Roosevelt Reservoir | Washington | King | 23 | High | Satisfactory | 1910 | Water Supply |
| Boman Reservoir Dam | Washington | Ferry | 23 | High | Fair | 1977 | Irrigation |
| Snoqualmie Pass Pud Sewage Lagoon No 1 | Washington | Kittitas | 23 | Low | — | 1982 | Other |
Frequently Asked Questions
Hazard potential is based on the consequences of dam failure, not the condition of the dam. High hazard means loss of human life is probable. Significant means economic and environmental losses are expected but no probable loss of life. Low means minimal losses are expected. The classification considers downstream population, infrastructure, and environmental resources.
Condition ratings reflect the physical state of the dam based on periodic inspections. Satisfactory means no deficiencies found. Fair means minor issues exist but no immediate action needed. Poor means safety deficiencies require remedial action. Unsatisfactory means the dam is unsafe and immediate corrective action is required.
Yes. Use the search field above to find dams by name. You can also combine the search with state, hazard, and condition filters to narrow your results. Each dam record links to a detail page with complete information.