Browse Dams
3,642 dams in the National Inventory of Dams.
National Inventory of Dams
Browse 3,642 dams from the NID database. Each record includes dam name, location, physical dimensions, hazard potential classification, condition assessment, purpose, owner information, and emergency action plan status. Use the filters below to search by state, hazard level, condition, or keyword.
| Name | State | County | Height (ft) | Hazard | Condition | Year | Purpose |
|---|---|---|---|---|---|---|---|
| Doug Jernigan Farms Lagoon Dam | North Carolina | Wayne | 18 | Low | — | 2003 | Other |
| A. G. Smith Dam | North Carolina | Jackson | 18 | Significant | — | — | Recreation |
| Senecal Dam | North Carolina | Cherokee | 18 | High | Fair | 2011 | Recreation |
| Davidian Dam | North Carolina | Wake | 18 | Low | Satisfactory | — | Recreation |
| Blackwood Lake Dam | North Carolina | Orange | 18 | Low | — | 1960 | Recreation |
| Sunnybrook Dam | North Carolina | Wake | 18 | Significant | Poor | — | Debris Control |
| Peavine Lake Dam | North Carolina | Randolph | 18 | Low | Not Rated | 1954 | Recreation |
| Lunsford Dam | North Carolina | Caswell | 18 | High | Poor | — | Fire Protection, Stock, Or ... |
| Bladen Springs Farm Lagoon Dam | North Carolina | Bladen | 18 | Low | Satisfactory | 1996 | Other |
| Adams Lake Dam | North Carolina | Wilson | 18 | Low | Fair | — | Recreation |
| Snouffer Lake Dam | North Carolina | Alamance | 18 | Low | Fair | 1950 | Recreation |
| Berry Downs Dam | North Carolina | Johnston | 18 | High | Fair | — | Recreation |
| Butler Lake Dam | North Carolina | Caswell | 18 | Low | Not Rated | 1954 | Recreation |
| Denton Dam | North Carolina | Franklin | 18 | Significant | Fair | — | Fire Protection, Stock, Or ... |
| Dillon Dam | North Carolina | Rockingham | 18 | Low | Not Rated | — | Irrigation |
| Bland Lake Dam | North Carolina | Richmond | 18 | High | Not Rated | 1971 | Recreation |
| Williams Dam | North Carolina | Guilford | 18 | Low | Not Rated | — | Recreation |
| Janita Lake Dam Lower | North Carolina | Forsyth | 18 | Low | Not Rated | 1920 | Recreation |
| Moore-Shaw Dam | North Carolina | Guilford | 18 | Low | Not Rated | — | Recreation |
| Pearce Pond Dam | North Carolina | Wake | 18 | Low | Poor | — | Recreation |
| Mabe Dam | North Carolina | Stokes | 18 | Low | Not Rated | — | Irrigation |
| Olive Lake Dam | North Carolina | Harnett | 18 | Low | Poor | 1954 | Irrigation |
| Dover Pond Dam B | North Carolina | Wake | 18 | Low | — | — | Recreation |
| Smith Lake Dam | North Carolina | Sampson | 18 | Low | Fair | 1954 | Irrigation |
| Fox Lake Dam | North Carolina | Moore | 18 | Low | Fair | 1971 | Irrigation |
| Harvey Dam | North Carolina | Haywood | 18 | High | Fair | — | Recreation |
| Wilson Pond Dam | North Carolina | Transylvania | 18 | Significant | — | — | Recreation |
| Dutchman Downs Lake Dam | North Carolina | Wake | 18 | Significant | Fair | — | Recreation |
| Smith Pond Dam | North Carolina | Alexander | 18 | Significant | Fair | — | Irrigation |
| Carter Lake Dam #1 | North Carolina | Chatham | 18 | Low | Satisfactory | — | Fire Protection, Stock, Or ... |
| Perry Dam | North Carolina | Durham | 18 | Significant | — | — | Recreation |
| J. R. Jones Dam | North Carolina | Wake | 18 | Significant | Not Rated | — | Recreation |
| Lake View Estates Dam | North Carolina | Alamance | 18 | Low | Not Rated | 1956 | Recreation |
| King Pond Dam | North Carolina | Sampson | 18 | Low | Not Rated | — | Other |
| Turpin Dam | North Carolina | Mecklenburg | 18 | Low | Fair | 1979 | Recreation |
| Griffin Lake Dam | North Carolina | Moore | 18 | Significant | Fair | 1951 | Recreation |
| Sizemore Lake Dam | North Carolina | Randolph | 18 | Low | Not Rated | 1944 | Recreation |
| Springer Lake Dam | North Carolina | Anson | 18 | Low | Not Rated | 1960 | Recreation |
| Timberlake Dam A | North Carolina | Wake | 18 | Significant | Fair | — | Recreation |
| Moss Lake Dam #1 | North Carolina | Halifax | 18 | Low | — | 1946 | Fire Protection, Stock, Or ... |
| Candor City Reservoir Dam | North Carolina | Montgomery | 18 | Low | Fair | 1962 | Recreation |
| Lower Coggins Lake Dam | North Carolina | Davidson | 18 | Significant | Not Rated | — | Recreation |
| Morning Star Lake Dam | North Carolina | Rutherford | 18 | Significant | Fair | — | Recreation |
| Weeks Lake Dam | North Carolina | Edgecombe | 18 | Low | Poor | 1956 | Irrigation |
| Ticer Branch Dam | North Carolina | Mecklenburg | 18 | Significant | — | — | Flood Risk Reduction |
| Pate Lake Dam #2 | North Carolina | Richmond | 18 | Low | Fair | 1974 | Recreation |
| Moore'S Lagoon Dam | North Carolina | Nash | 18 | Significant | — | — | Other |
| Helms Lake Dam | North Carolina | Union | 18 | Significant | Fair | 1972 | Recreation |
| Valmont Dam | North Carolina | Henderson | 18 | High | Fair | — | Recreation |
| Lake Eva Marie Dam | North Carolina | Johnston | 18 | Low | Poor | — | Other |
Frequently Asked Questions
Hazard potential is based on the consequences of dam failure, not the condition of the dam. High hazard means loss of human life is probable. Significant means economic and environmental losses are expected but no probable loss of life. Low means minimal losses are expected. The classification considers downstream population, infrastructure, and environmental resources.
Condition ratings reflect the physical state of the dam based on periodic inspections. Satisfactory means no deficiencies found. Fair means minor issues exist but no immediate action needed. Poor means safety deficiencies require remedial action. Unsatisfactory means the dam is unsafe and immediate corrective action is required.
Yes. Use the search field above to find dams by name. You can also combine the search with state, hazard, and condition filters to narrow your results. Each dam record links to a detail page with complete information.