Browse Dams
1,492 dams in the National Inventory of Dams.
National Inventory of Dams
Browse 1,492 dams from the NID database. Each record includes dam name, location, physical dimensions, hazard potential classification, condition assessment, purpose, owner information, and emergency action plan status. Use the filters below to search by state, hazard level, condition, or keyword.
| Name | State | County | Height (ft) | Hazard | Condition | Year | Purpose |
|---|---|---|---|---|---|---|---|
| Bailey No 1 South Saddle Dike | Pennsylvania | Greene | 55 | Low | Satisfactory | 2004 | Other |
| Holtwood | Pennsylvania | Lancaster | 55 | Low | Satisfactory | 1910 | Hydroelectric |
| Beaverdam Run | Pennsylvania | Cambria | 55 | High | Fair | 1975 | Water Supply |
| Boyertown Reservoir | Pennsylvania | Berks | 55 | High | Satisfactory | 1929 | Water Supply |
| Olyphant No 2 | Pennsylvania | Lackawanna | 55 | Significant | Fair | 1888 | Recreation |
| Upper Tumbling Run | Pennsylvania | Schuylkill | 55 | High | Poor | 1836 | Water Supply |
| Moraine State Park | Pennsylvania | Butler | 55 | High | Satisfactory | 1968 | Recreation |
| Mauch Chunk Lake (Pa-462) | Pennsylvania | Carbon | 55 | High | Fair | 1971 | Flood Risk Reduction |
| Allegheny River Lock and Dam 9 | Pennsylvania | Armstrong | 55 | Low | Not Available | 1938 | Navigation |
| Neifert Creek (Pa-422a) | Pennsylvania | Schuylkill | 55 | High | Satisfactory | 1968 | Flood Risk Reduction |
| Lake Chillisquaque | Pennsylvania | Montour | 54 | High | Fair | 1971 | Other |
| Kettle | Pennsylvania | Blair | 54 | High | Fair | 1888 | Water Supply |
| Williams Bridge Reservoir | Pennsylvania | Lackawanna | 54 | High | Fair | 1893 | Water Supply |
| Montour Heights Country Club | Pennsylvania | Allegheny | 54 | Significant | Satisfactory | 1987 | Recreation |
| Bailey No. 8 Sediment Pond | Pennsylvania | Greene | 53 | High | Satisfactory | — | Other |
| Rockview Reservoir | Pennsylvania | Centre | 53 | High | Poor | — | Water Supply |
| Lake Heritage | Pennsylvania | Adams | 53 | High | Poor | 1966 | Recreation |
| Ironworks | Pennsylvania | Bucks | 53 | High | Fair | 1943 | Water Supply |
| Lyman Run | Pennsylvania | Potter | 53 | High | Satisfactory | 2007 | Recreation |
| Hamburg Reservoir | Pennsylvania | Berks | 53 | High | Fair | 1963 | Water Supply |
| Clarence F. Walker Lake (Pa-637) | Pennsylvania | Snyder | 53 | High | Fair | 1970 | Recreation |
| Boyd Keller Reservoir | Pennsylvania | Clinton | 53 | High | Poor | 1956 | Water Supply |
| Hamburg Flood Control (Pa-477) | Pennsylvania | Berks | 52 | High | Fair | 1965 | Flood Risk Reduction |
| Point Marion Lock and Dam | Pennsylvania | Greene | 52 | Significant | Not Available | 1959 | Navigation |
| Lake Ontelaunee | Pennsylvania | Berks | 52 | High | Fair | 1935 | Water Supply |
| Colver | Pennsylvania | Cambria | 52 | High | Fair | 1994 | Water Supply |
| Little Buffalo Creek | Pennsylvania | Perry | 52 | High | Fair | 1970 | Recreation |
| Greenlick Run (Pa-656) | Pennsylvania | Fayette | 52 | High | Satisfactory | 1973 | Flood Risk Reduction |
| Lake Nessmuk (Pa-601) | Pennsylvania | Tioga | 52 | High | Satisfactory | 1968 | Recreation |
| Lake Redman | Pennsylvania | York | 52 | High | Poor | 1967 | Water Supply |
| Martins Creek (Pa-467) | Pennsylvania | Susquehanna | 52 | High | Fair | 1967 | Flood Risk Reduction |
| Plane Nine | Pennsylvania | Blair | 51 | High | Fair | 1907 | Water Supply |
| Lake Susquehanna | Pennsylvania | Luzerne | 51 | High | Poor | 1973 | Recreation |
| Frances Slocum | Pennsylvania | Luzerne | 51 | High | Fair | 1965 | Recreation |
| Pa-481 | Pennsylvania | Washington | 51 | High | Satisfactory | 1984 | Flood Risk Reduction |
| Auburn | Pennsylvania | Schuylkill | 51 | High | Fair | 1950 | Recreation |
| Lake Mount Union | Pennsylvania | Huntingdon | 51 | High | Satisfactory | 1927 | Water Supply |
| Tyrone Reservoir #2 | Pennsylvania | Blair | 51 | High | Fair | 1912 | Water Supply |
| Whitetail Land CO - A | Pennsylvania | Franklin | 51 | High | Fair | 1993 | Water Supply |
| Hadley (Pa-489) | Pennsylvania | Mercer | 51 | High | Fair | 1968 | Flood Risk Reduction |
| Nesquehoning 4th Hollow Reservoir | Pennsylvania | Carbon | 51 | High | Fair | 1975 | Water Supply |
| Cross Creek (Pa-662) | Pennsylvania | Washington | 50 | High | Satisfactory | 1983 | Flood Risk Reduction |
| Queen Lane Raw Water Basin | Pennsylvania | Philadelphia | 50 | High | Fair | 1900 | Water Supply |
| Pymatuning | Pennsylvania | Crawford | 50 | High | Fair | 1933 | Flood Risk Reduction |
| Sunnyside Energy Park | Pennsylvania | Jefferson | 50 | High | Fair | 1975 | Recreation |
| Freshwater Impoundment | Pennsylvania | Indiana | 50 | High | Fair | 1974 | Water Supply |
| Lake Wilhelm (Pa-475) | Pennsylvania | Mercer | 50 | High | Satisfactory | 1969 | Flood Risk Reduction |
| Mitchell Sludge Sedimentation Pond | Pennsylvania | Washington | 50 | Significant | Satisfactory | 1982 | Other |
| Leonard George | Pennsylvania | Greene | 50 | Low | Satisfactory | 2001 | Recreation |
| Ringtown Reservoir No 6 | Pennsylvania | Schuylkill | 50 | High | Fair | 1921 | Water Supply |
Frequently Asked Questions
Hazard potential is based on the consequences of dam failure, not the condition of the dam. High hazard means loss of human life is probable. Significant means economic and environmental losses are expected but no probable loss of life. Low means minimal losses are expected. The classification considers downstream population, infrastructure, and environmental resources.
Condition ratings reflect the physical state of the dam based on periodic inspections. Satisfactory means no deficiencies found. Fair means minor issues exist but no immediate action needed. Poor means safety deficiencies require remedial action. Unsatisfactory means the dam is unsafe and immediate corrective action is required.
Yes. Use the search field above to find dams by name. You can also combine the search with state, hazard, and condition filters to narrow your results. Each dam record links to a detail page with complete information.