Browse Dams
2,711 dams in the National Inventory of Dams.
National Inventory of Dams
Browse 2,711 dams from the NID database. Each record includes dam name, location, physical dimensions, hazard potential classification, condition assessment, purpose, owner information, and emergency action plan status. Use the filters below to search by state, hazard level, condition, or keyword.
| Name | State | County | Height (ft) | Hazard | Condition | Year | Purpose |
|---|---|---|---|---|---|---|---|
| New Little River Dam | Virginia | Hanover | 18 | Undetermined | Not Rated | — | Recreation |
| Lower Dover Farm Dam | Virginia | Goochland | 18 | Undetermined | Not Rated | — | Recreation |
| Little Anna Dam | Virginia | Louisa | 18 | Undetermined | Not Rated | — | Recreation |
| Keltonic Lake Dam | Virginia | Fauquier | 18 | Undetermined | Not Rated | — | Recreation |
| Tyler Station Dam | Virginia | Hanover | 18 | Undetermined | Not Rated | — | |
| Salmon Dam | Virginia | Goochland | 18 | Undetermined | Not Rated | — | Fish and Wildlife Pond |
| Grays Dam | Virginia | Middlesex | 18 | Undetermined | Not Rated | — | Irrigation |
| Willis Dam | Virginia | Culpeper | 18 | Undetermined | Not Rated | — | Irrigation |
| Spotsylvania County Dam #8 | Virginia | Spotsylvania | 18 | Undetermined | Not Rated | 1900 | Other |
| Whelans Dam | Virginia | Prince George | 18 | Undetermined | Not Rated | — | Recreation |
| Wade Dam #3 | Virginia | Halifax | 18 | Undetermined | Not Rated | — | Irrigation |
| Holdrens Dam | Virginia | Bedford | 18 | Undetermined | Not Rated | — | Recreation |
| Saunders Pond Dam | Virginia | Bedford | 18 | Undetermined | Fair | — | Water Supply |
| Markham Dam | Virginia | Bedford | 18 | Undetermined | Not Rated | — | Recreation |
| Johnsons Dam | Virginia | Mecklenburg | 18 | Undetermined | Not Rated | — | Recreation |
| Rowlett Road Dam | Virginia | Chesterfield | 18 | Low | Not Rated | — | Fish and Wildlife Pond |
| Warren | Virginia | Warren | 18 | Low | Satisfactory | 1924 | Hydroelectric |
| Lake Bacova Dam | Virginia | Bath | 18 | Undetermined | Not Rated | — | Recreation |
| Edgeworth Farm North Dam | Virginia | Albemarle | 18 | Undetermined | Not Rated | — | Other |
| Orchard Lake Dam | Virginia | Botetourt | 18 | Undetermined | Not Rated | — | Recreation |
| The Lakes At Red Rock Dam | Virginia | Loudoun | 18 | High | Satisfactory | — | Recreation |
| Fleetwood Farm Dam #2 | Virginia | Fauquier | 18 | Undetermined | Not Rated | — | Recreation |
| Leesburg South Regional Swm Pond Dam | Virginia | Loudoun | 18 | High | Satisfactory | — | Flood Risk Reduction |
| Mt. Airy North Dam | Virginia | Caroline | 18 | Undetermined | Not Rated | — | |
| Village Lake Dam | Virginia | Chesterfield | 18 | Undetermined | Not Rated | — | |
| Lake Crystal Dam | Virginia | Chesterfield | 18 | High | Not Rated | — | |
| Chester Club Dam | Virginia | Chesterfield | 18 | High | Poor | — | Recreation |
| Newman Lake Dam | Virginia | Harrisonburg | 18 | High | Satisfactory | — | Flood Risk Reduction |
| Ray Development Dam | Virginia | Franklin City | 18 | Undetermined | Not Rated | — | Recreation |
| Orchid Lake Dam | Virginia | Louisa | 18 | Low | Satisfactory | 1966 | Recreation |
| Bedford - Canal Embankment | Virginia | Amherst | 18 | Low | Satisfactory | 1850 | Hydroelectric |
| Beatties Mill Dam | Virginia | Hanover | 18 | Undetermined | Not Rated | — | Recreation |
| Mirror Lakes Dam No. 2 | Virginia | James City | 18 | Undetermined | Not Rated | — | |
| Shelhorse Dam | Virginia | Pittsylvania | 18 | Undetermined | Not Rated | — | Recreation |
| Westham Gc Irrigation Lake Dam | Virginia | Chesterfield | 18 | Undetermined | Not Rated | — | Irrigation |
| Evans Pond Dam | Virginia | Loudoun | 18 | Undetermined | Not Rated | — | Water Supply |
| Gathrights Dam | Virginia | Goochland | 18 | Undetermined | Not Rated | — | Recreation |
| Clayville Lane Dam | Virginia | Chesterfield | 18 | Undetermined | Satisfactory | — | Recreation |
| Lake Overton Dam | Virginia | Henrico | 18 | Low | Not Rated | — | Recreation |
| Lovettsville Game Protective Association Dam | Virginia | Loudoun | 18 | Undetermined | Not Rated | — | Recreation |
| Mhc Regency Lakes Dam | Virginia | Frederick | 18 | Undetermined | Not Rated | — | |
| Big Island | Virginia | Bedford | 18 | Low | Satisfactory | 1850 | Hydroelectric |
| Indian Ridge Pond Dam | Virginia | Wise | 18 | Undetermined | Not Rated | — | Recreation |
| Koerner Lane Dam | Virginia | Loudoun | 18 | Undetermined | Not Rated | — | Recreation |
| West Ash Pond Dam | Virginia | Fluvanna | 18 | Low | Satisfactory | — | Other |
| Prentice Drive Dam (Near Randolph Drive) | Virginia | Loudoun | 18 | Undetermined | Not Rated | — | Flood Risk Reduction |
| Engh Dam | Virginia | Prince William | 18 | Undetermined | Not Rated | — | Irrigation |
| Luck Pond Dam | Virginia | Hanover | 18 | Significant | Poor | — | Irrigation |
| Davenports Pond Dam | Virginia | Amelia | 18 | Undetermined | Not Rated | — | Recreation |
| 13415 White Marsh Lane Dam | Virginia | Loudoun | 18 | Undetermined | Not Rated | — | Flood Risk Reduction |
Frequently Asked Questions
Hazard potential is based on the consequences of dam failure, not the condition of the dam. High hazard means loss of human life is probable. Significant means economic and environmental losses are expected but no probable loss of life. Low means minimal losses are expected. The classification considers downstream population, infrastructure, and environmental resources.
Condition ratings reflect the physical state of the dam based on periodic inspections. Satisfactory means no deficiencies found. Fair means minor issues exist but no immediate action needed. Poor means safety deficiencies require remedial action. Unsatisfactory means the dam is unsafe and immediate corrective action is required.
Yes. Use the search field above to find dams by name. You can also combine the search with state, hazard, and condition filters to narrow your results. Each dam record links to a detail page with complete information.