Browse Dams
5,385 dams in the National Inventory of Dams.
National Inventory of Dams
Browse 5,385 dams from the NID database. Each record includes dam name, location, physical dimensions, hazard potential classification, condition assessment, purpose, owner information, and emergency action plan status. Use the filters below to search by state, hazard level, condition, or keyword.
| Name | State | County | Height (ft) | Hazard | Condition | Year | Purpose |
|---|---|---|---|---|---|---|---|
| Ditch Creek Dam | Missouri | Washington | 60 | High | Satisfactory | 1955 | Tailings |
| Bee Veer Mine Dam | Missouri | Macon | 60 | Significant | Satisfactory | 1950 | Other |
| Taum Sauk PS Lower | Missouri | Reynolds | 60 | High | Satisfactory | 1963 | Hydroelectric |
| Upper Little Black A-2 | Missouri | Ripley | 60 | High | Satisfactory | 1992 | Flood Risk Reduction |
| Fourche Creek Dam | Missouri | Ripley | 60 | High | Satisfactory | 1975 | Recreation |
| Wildhorse Creek Forest Dam | Missouri | St. Louis | 60 | Significant | Satisfactory | 1989 | Flood Risk Reduction |
| City of Bethany Dam | Missouri | Harrison | 60 | High | Satisfactory | 1960 | Water Supply |
| Van Meter Dam | Missouri | Saline | 60 | High | Satisfactory | 1963 | Recreation |
| Lake Champetra Dam | Missouri | Boone | 60 | High | Satisfactory | 1970 | Recreation |
| Lake Wauwanoka Dam | Missouri | Jefferson | 60 | High | Unsatisfactory | 1942 | Recreation |
| Lake Primrose Dam | Missouri | St. Francois | 60 | High | Satisfactory | 1971 | Recreation |
| Lake Frieden Dam | Missouri | Warren | 59 | Significant | Satisfactory | 2019 | |
| Lake Lynn Dam | Missouri | Wayne | 59 | High | Satisfactory | 1991 | Recreation |
| Mississippi Lime Lower Dam | Missouri | Ste. Genevieve | 59 | High | Satisfactory | 1985 | |
| Lake Lotawana Dam | Missouri | Jackson | 58 | High | Satisfactory | 1928 | Recreation |
| City of Cape Girardeau Dam | Missouri | Cape Girardeau | 58 | High | Satisfactory | 2002 | |
| Holden New City Reservoir | Missouri | Johnson | 58 | High | Satisfactory | 1980 | Recreation |
| Berndt Lake Dam | Missouri | Mercer | 58 | High | Not Rated | 1946 | Fire Protection, Stock, Or ... |
| Ashley Branch Dam | Missouri | Washington | 58 | High | Satisfactory | 1986 | Recreation |
| Howell Mine Dam | Missouri | Washington | 58 | High | Satisfactory | 1954 | Recreation |
| Eaton Tailings Dam | Missouri | St. Francois | 58 | High | Satisfactory | 1955 | Other |
| Leisure Lake Main Dam | Missouri | Callaway | 58 | Low | Satisfactory | 1960 | Recreation |
| Little Indian Creek Dam | Missouri | Washington | 58 | High | Satisfactory | 1972 | Tailings |
| Turner Lake Dam | Missouri | Camden | 58 | High | Satisfactory | 1970 | Irrigation |
| Firepit Lake Dam | Missouri | Reynolds | 58 | High | Satisfactory | 1975 | Recreation |
| Lower Canyon Lake Dam | Missouri | Callaway | 58 | High | Satisfactory | 1973 | Recreation |
| Leadwood Tailings Dam | Missouri | St. Francois | 58 | High | Satisfactory | 1925 | Tailings |
| Lake Kitzbuhl Dam | Missouri | Warren | 58 | High | Satisfactory | 2004 | Recreation |
| Barber Lake Dam | Missouri | Jackson | 57 | High | Satisfactory | 1978 | Recreation |
| Clarence Cannon #15 | Missouri | Lincoln | 57 | High | Satisfactory | 1977 | Flood Risk Reduction |
| Lake St. Gallen Dam | Missouri | Warren | 57 | High | Satisfactory | 1979 | Recreation |
| Nims Lake Dam | Missouri | Madison | 57 | High | Satisfactory | 1963 | Recreation |
| Tom Smith South Lake Dam | Missouri | Jackson | 57 | High | Satisfactory | - | |
| River Cement Company Dam | Missouri | Jefferson | 57 | High | Satisfactory | 1965 | Other |
| Rosenfelt Dam | Missouri | Jackson | 57 | High | Satisfactory | 2003 | Recreation |
| Eagle Sky Lake Dam | Missouri | Wayne | 57 | High | Satisfactory | 1965 | Recreation |
| Khani Dam | Missouri | St. Charles | 57 | High | Unsatisfactory | 2001 | |
| Casey Lake Dam | Missouri | Washington | 57 | High | Satisfactory | 1957 | Tailings |
| Indian Creek Mine Dam - Upper | Missouri | Washington | 56 | High | Not Rated | 1980 | Tailings |
| Lonedell Lake Dam | Missouri | Franklin | 56 | High | Satisfactory | 1972 | Recreation |
| Indian Creek Community Dam | Missouri | Livingston | 56 | High | Satisfactory | 1988 | Recreation |
| Joe Machs Lake Dam | Missouri | St. Louis | 56 | High | Satisfactory | 1996 | |
| Landolt Dam | Missouri | Montgomery | 56 | High | Satisfactory | 2006 | |
| Lake Kah-Tan-Da Dam | Missouri | Perry | 56 | High | Satisfactory | 1966 | Recreation |
| Brandle Lake Dam | Missouri | Pike | 56 | Low | Not Rated | 1984 | Recreation |
| Lake Louise Dam | Missouri | Livingston | 56 | High | Satisfactory | 1997 | |
| Nodaway Lake Dam | Missouri | Nodaway | 55 | High | Satisfactory | 1966 | Recreation |
| Lost Creek Watershed Site C-2 | Missouri | Newton | 55 | High | Satisfactory | 1992 | Flood Risk Reduction |
| Seven Lakes #1 Dam | Missouri | Wayne | 55 | High | Satisfactory | 1944 | Recreation |
| Dudenhoeffer Dam | Missouri | Maries | 55 | High | Satisfactory | 2001 |
Frequently Asked Questions
Hazard potential is based on the consequences of dam failure, not the condition of the dam. High hazard means loss of human life is probable. Significant means economic and environmental losses are expected but no probable loss of life. Low means minimal losses are expected. The classification considers downstream population, infrastructure, and environmental resources.
Condition ratings reflect the physical state of the dam based on periodic inspections. Satisfactory means no deficiencies found. Fair means minor issues exist but no immediate action needed. Poor means safety deficiencies require remedial action. Unsatisfactory means the dam is unsafe and immediate corrective action is required.
Yes. Use the search field above to find dams by name. You can also combine the search with state, hazard, and condition filters to narrow your results. Each dam record links to a detail page with complete information.