Browse Dams
2,711 dams in the National Inventory of Dams.
National Inventory of Dams
Browse 2,711 dams from the NID database. Each record includes dam name, location, physical dimensions, hazard potential classification, condition assessment, purpose, owner information, and emergency action plan status. Use the filters below to search by state, hazard level, condition, or keyword.
| Name | State | County | Height (ft) | Hazard | Condition | Year | Purpose |
|---|---|---|---|---|---|---|---|
| Ashburn Village Lake #2 | Virginia | Loudoun | 29 | High | Fair | — | Recreation |
| Usry Lower Pond | Virginia | Hanover | 29 | Undetermined | Not Rated | — | |
| Walker Dam | Virginia | Franklin | 29 | Undetermined | Not Rated | — | |
| Summit Golf Course Dam | Virginia | Richmond City | 29 | Undetermined | Not Rated | — | |
| Gap Run Dam | Virginia | Fauquier | 29 | Undetermined | Not Rated | — | |
| Hackman Dam | Virginia | Bedford | 29 | Undetermined | Not Rated | — | |
| Huggins Dam 1 | Virginia | Richmond | 29 | Undetermined | Not Rated | — | |
| Spencer Young Dam | Virginia | Albemarle | 29 | Undetermined | Not Rated | — | |
| King Charter Dam | Virginia | Hanover | 29 | Undetermined | Not Rated | — | |
| Mountain Run Farms #2 | Virginia | Bedford | 29 | Undetermined | Not Rated | — | |
| Lillie'S Dam | Virginia | Cumberland | 29 | Significant | Not Rated | — | Recreation |
| Shorter Dam | Virginia | Pittsylvania | 29 | Undetermined | Not Rated | — | |
| Hackett Dam | Virginia | Buckingham | 29 | Undetermined | Not Rated | — | Other |
| Beautiful Run Dam #4 | Virginia | Madison | 29 | Low | Satisfactory | — | Flood Risk Reduction |
| Broad Branch Dam | Virginia | Goochland | 29 | High | Fair | — | Recreation |
| Hazelwood Dam | Virginia | Patrick | 29 | Undetermined | Not Rated | — | Other |
| Twin Lakes Dam No. 3 | Virginia | Greene | 29 | High | Satisfactory | — | Recreation |
| Nvcc Annandale Campus Dam | Virginia | Fairfax | 29 | Significant | Satisfactory | — | Recreation |
| Coleman Andrews Dam #2 | Virginia | Orange | 29 | Undetermined | Not Rated | — | |
| Industrial Authority Dam | Virginia | Pittsylvania | 29 | Undetermined | Not Rated | — | Other |
| Winston Lake Dam | Virginia | Cumberland | 29 | Low | Satisfactory | — | Recreation |
| Morgans Dam | Virginia | Mecklenburg | 29 | Undetermined | Not Rated | — | Irrigation |
| Grant Lake Dam | Virginia | Spotsylvania | 29 | Low | Satisfactory | — | Recreation |
| Burkhardt Dam | Virginia | Pittsylvania | 29 | Low | Not Rated | — | Recreation |
| Ivy Wolf Farm Dam | Virginia | Bedford | 29 | Undetermined | Not Rated | — | |
| Lake Cohoon Dam | Virginia | Suffolk | 29 | High | Poor | — | Water Supply |
| Anderson Dam | Virginia | Amelia | 29 | Low | Not Rated | — | Recreation |
| Nakhle Dam | Virginia | Franklin | 29 | Undetermined | Not Rated | — | Recreation |
| Spring Valley Dam | Virginia | Albemarle | 29 | Undetermined | Not Rated | — | Irrigation |
| Chicago Heritage Farms LLC Dam | Virginia | Grayson | 29 | Undetermined | Not Rated | — | |
| Lake Claybank Dam | Virginia | Hanover | 29 | Undetermined | Fair | — | Irrigation |
| Miller School Dam | Virginia | Albemarle | 29 | Significant | Fair | — | Recreation |
| Grizzard #2 Dam | Virginia | Bedford | 29 | Undetermined | Not Rated | — | Recreation |
| Harris Dam | Virginia | Louisa | 29 | Undetermined | Not Rated | — | |
| Rose Dam | Virginia | Albemarle | 29 | Undetermined | Not Rated | — | Recreation |
| Tommy L. Mccraw Dam | Virginia | Bedford | 29 | Undetermined | Not Rated | — | |
| Cloverdale Lumber CO Dam | Virginia | Halifax | 29 | Undetermined | Not Rated | — | Recreation |
| Meyerton Dam | Virginia | Louisa | 29 | Undetermined | Fair | — | Recreation |
| Browning Dam | Virginia | Pittsylvania | 29 | Low | Poor | — | Recreation |
| Rickman Dam | Virginia | Halifax | 29 | Undetermined | Not Rated | — | Other |
| Pond Lick Branch Dam | Virginia | Alleghany | 29 | Low | Not Rated | — | Recreation |
| Earl Collier Dam | Virginia | Cumberland | 29 | Undetermined | Not Rated | — | |
| Gregory Dam | Virginia | Pittsylvania | 29 | Undetermined | Not Rated | — | Irrigation |
| Thorton Dam | Virginia | Pittsylvania | 29 | Undetermined | Not Rated | — | Irrigation |
| Lake Patrick Henry Dam | Virginia | Chesterfield | 29 | High | Satisfactory | — | Recreation |
| Teel Mt. Farm Dam | Virginia | Greene | 29 | Undetermined | Not Rated | — | Irrigation |
| Smiley - Henry | Virginia | Culpeper | 29 | Undetermined | Not Rated | — | Irrigation |
| Gravatts Dam | Virginia | Nottoway | 29 | Low | Not Rated | — | Recreation |
| Big Lake Dam | Virginia | Fauquier | 29 | Undetermined | Not Rated | — | Recreation |
| Ivy Creek Dam # 1 | Virginia | Albemarle | 29 | Undetermined | Not Rated | — |
Frequently Asked Questions
Hazard potential is based on the consequences of dam failure, not the condition of the dam. High hazard means loss of human life is probable. Significant means economic and environmental losses are expected but no probable loss of life. Low means minimal losses are expected. The classification considers downstream population, infrastructure, and environmental resources.
Condition ratings reflect the physical state of the dam based on periodic inspections. Satisfactory means no deficiencies found. Fair means minor issues exist but no immediate action needed. Poor means safety deficiencies require remedial action. Unsatisfactory means the dam is unsafe and immediate corrective action is required.
Yes. Use the search field above to find dams by name. You can also combine the search with state, hazard, and condition filters to narrow your results. Each dam record links to a detail page with complete information.