Browse Dams
4,025 dams in the National Inventory of Dams.
National Inventory of Dams
Browse 4,025 dams from the NID database. Each record includes dam name, location, physical dimensions, hazard potential classification, condition assessment, purpose, owner information, and emergency action plan status. Use the filters below to search by state, hazard level, condition, or keyword.
| Name | State | County | Height (ft) | Hazard | Condition | Year | Purpose |
|---|---|---|---|---|---|---|---|
| Pierce Lake Dam | Georgia | Calhoun | 9 | Undetermined | Not Rated | 1973 | Recreation |
| D. Pitts Dam | Virginia | Caroline | 9 | Undetermined | Not Rated | — | Flood Risk Reduction |
| Muldrows Mill Pond | South Carolina | Florence | 9 | Undetermined | Not Rated | — | Recreation |
| Storz West Detention Dam | Nebraska | Douglas | 9 | Undetermined | — | 1960 | Flood Risk Reduction |
| Crystal Lake Dam | Virginia | Hampton | 9 | Undetermined | Not Rated | — | Other |
| Mcclure Park Stormwater Detention Pond | Oklahoma | Tulsa | 9 | Undetermined | Not Rated | 1989 | Flood Risk Reduction |
| Rowell Pond Dam | South Carolina | Marion | 9 | Undetermined | — | — | Recreation |
| Freeman Lake Dam | Georgia | Coweta | 9 | Undetermined | Not Rated | — | |
| Dream Lake Dam | New Hampshire | Hillsborough | 9 | Undetermined | Not Rated | 1966 | Recreation |
| Spiveys 917 Pond Dam | South Carolina | Dillon | 9 | Undetermined | — | — | Recreation |
| Mayfield Lake Dam | Ohio | Mahoning | 9 | Undetermined | — | — | Recreation |
| Clemons Pond Dam | South Carolina | Horry | 9 | Undetermined | Fair | 1965 | Recreation |
| Cypress Cove Dam | Virginia | Southampton | 9 | Undetermined | Not Rated | — | Recreation |
| Piqua Low Head Dam | Ohio | Miami | 9 | Undetermined | — | 1937 | Recreation |
| Shaw Pond Dam | South Carolina | Clarendon | 9 | Undetermined | Fair | 1965 | Recreation |
| Petersons Pond Dam | Georgia | Treutlen | 9 | Undetermined | Not Rated | 1956 | Recreation |
| John Orth Dam | New York | Madison | 9 | Undetermined | Not Rated | 1976 | Recreation |
| Grayling Dam | Michigan | Crawford | 9 | Undetermined | Not Rated | 1933 | Other |
| Harpersfield Low Head Dam | Ohio | Ashtabula | 9 | Undetermined | — | 1913 | Water Supply |
| Ohio Farmette Lake Dam | Ohio | Portage | 9 | Undetermined | — | — | Recreation |
| Lake Wackendaw Dam | South Carolina | Charleston | 9 | Undetermined | Poor | 1954 | Irrigation |
| TPL1 No. 2 Lagoon Dam | Florida | Taylor | 9 | Undetermined | Not Rated | — | Recreation |
| Hamilton Low Dam | Ohio | Butler | 9 | Undetermined | — | 1990 | Recreation |
| Squires Lake Dam | South Carolina | Dillon | 9 | Undetermined | Poor | 1963 | Recreation |
| Conway Oxidation Pond 2 | South Carolina | Horry | 9 | Undetermined | Not Rated | — | Other |
| Northpark Center Retention Dam | Ohio | Montgomery | 9 | Undetermined | Fair | 1995 | Flood Risk Reduction |
| Crippen Dam | Virginia | Fairfax | 9 | Undetermined | Not Rated | — | Other |
| Ten Mile River Boy Scout Camp Dam | New York | Sullivan | 9 | Undetermined | Not Rated | — | Recreation |
| Kicking Horse Dike #1 | Montana | Lake | 9 | Undetermined | Unsatisfactory | 1930 | Irrigation |
| Tat Momolikot - Cemetery Dike | Arizona | Pinal | 9 | Undetermined | Not Rated | 1974 | Flood Risk Reduction |
| Tat Momolikot - East Dike | Arizona | Pinal | 9 | Undetermined | Not Rated | 1974 | Flood Risk Reduction |
| Tat Momolikot -West Dike | Arizona | Pinal | 9 | Undetermined | Not Rated | 1974 | Flood Risk Reduction |
| Carisbrooke Dam | Virginia | Isle of Wight | 9 | Undetermined | Not Rated | — | Recreation |
| Tankard Dam | Virginia | Accomack | 9 | Undetermined | Not Rated | — | Irrigation |
| Carrollton Water Treatment Dam | Louisiana | Orleans | 9 | Undetermined | Satisfactory | 1905 | Water Supply |
| Seals North Dam | Virginia | Caroline | 8 | Undetermined | Not Rated | — | |
| North Dakota | Dickey | 8 | Undetermined | Not Rated | — | Other | |
| Rice Portage Lake | Minnesota | Carlton | 8 | Undetermined | Not Available | — | |
| Wdf4 | Florida | Walton | 8 | Undetermined | Not Rated | — | Recreation |
| Ms06400 Lake Dam | Mississippi | Wayne | 8 | Undetermined | — | — | Recreation |
| Man02 | Florida | Manatee | 8 | Undetermined | Not Rated | — | |
| Ms06558 Lake Dam | Mississippi | Jasper | 8 | Undetermined | — | — | Recreation |
| Ms06494 Lake Dam | Mississippi | Jones | 8 | Undetermined | — | — | Recreation |
| Ig1 | Florida | Leon | 8 | Undetermined | Not Rated | — | Recreation |
| Gw1 | Florida | Gulf | 8 | Undetermined | Not Rated | — | Recreation |
| Ep4 | Florida | Escambia | 8 | Undetermined | Not Rated | — | Recreation |
| Cha04 | Florida | Charlotte | 8 | Undetermined | Not Rated | — | |
| Put05 | Florida | Putnam | 8 | Undetermined | Not Rated | — | |
| Pol19 | Florida | Polk | 8 | Undetermined | Not Rated | — | Tailings |
| Lake Munson Dam | Florida | Leon | 8 | Undetermined | Not Rated | — |
Frequently Asked Questions
Hazard potential is based on the consequences of dam failure, not the condition of the dam. High hazard means loss of human life is probable. Significant means economic and environmental losses are expected but no probable loss of life. Low means minimal losses are expected. The classification considers downstream population, infrastructure, and environmental resources.
Condition ratings reflect the physical state of the dam based on periodic inspections. Satisfactory means no deficiencies found. Fair means minor issues exist but no immediate action needed. Poor means safety deficiencies require remedial action. Unsatisfactory means the dam is unsafe and immediate corrective action is required.
Yes. Use the search field above to find dams by name. You can also combine the search with state, hazard, and condition filters to narrow your results. Each dam record links to a detail page with complete information.