Browse Dams
60,298 dams in the National Inventory of Dams.
National Inventory of Dams
Browse 60,298 dams from the NID database. Each record includes dam name, location, physical dimensions, hazard potential classification, condition assessment, purpose, owner information, and emergency action plan status. Use the filters below to search by state, hazard level, condition, or keyword.
| Name | State | County | Height (ft) | Hazard | Condition | Year | Purpose |
|---|---|---|---|---|---|---|---|
| Chambers County Public Lake | Alabama | Chambers | 44 | Low | Not Rated | 1962 | Recreation |
| Elk Lake #1 | Colorado | Teller | 44 | Low | Fair | 1971 | Recreation |
| Barber Creek 33-12-4876 | Wyoming | Campbell | 44 | Low | Fair | 2007 | Fire Protection, Stock, Or ... |
| Des Arc Bayou Wid Site 1 | Arkansas | White | 44 | Low | Satisfactory | 1981 | Recreation |
| Weber Creek Subwatershed Site M-11532 | Iowa | Woodbury | 44 | Low | Not Rated | 1956 | Fire Protection, Stock, Or ... |
| Dalrymple Lake Dam Upper | Georgia | Walton | 44 | Low | Not Rated | - | Recreation |
| Camp Creek Subwatershed Site M-4 | Iowa | Woodbury | 44 | Low | Not Rated | 1989 | Fire Protection, Stock, Or ... |
| Weeping Water Creek 15-G | Nebraska | Cass | 44 | Low | Satisfactory | 1992 | Flood Risk Reduction |
| SCS-Tonkawa Creek Site-003 | Oklahoma | Caddo | 44 | Low | Not Rated | 1970 | Flood Risk Reduction |
| Weaver Ridge Lake Dam | Illinois | Peoria | 44 | Low | Not Available | 1996 | Irrigation |
| Blackwood Creek P-5 | Nebraska | Red Willow | 44 | Low | Satisfactory | 1981 | Flood Risk Reduction |
| SCS-Upper Black Bear Creek Site-72 | Oklahoma | Noble | 44 | Low | Not Rated | 1962 | Flood Risk Reduction |
| Frd No 4 | Kansas | Cowley | 44 | Low | - | 1970 | Flood Risk Reduction |
| John Wells Lake | Oklahoma | Haskell | 44 | Low | Not Rated | 1936 | Water Supply |
| SCS-Sandstone Creek Site-010a | Oklahoma | Beckham | 44 | Low | Not Rated | 1951 | Flood Risk Reduction |
| Pulgas Lake Dam | California | San Diego | 44 | Low | Fair | 1953 | Fire Protection, Stock, Or ... |
| Frd No 14 | Kansas | Shawnee | 44 | Low | - | - | Flood Risk Reduction |
| Frd No 42 | Kansas | Elk | 44 | Low | - | - | Flood Risk Reduction |
| Puskus Lake Dam (Lt 14-A1) | Mississippi | Lafayette | 44 | Low | Not Rated | 1962 | Flood Risk Reduction |
| Ne Trib Leon River WS SCS Site 20 Dam | Texas | Erath | 44 | Low | Not Rated | 1965 | Flood Risk Reduction |
| East Laterals Trinity WS SCS Site 2 Dam | Texas | Henderson | 44 | Low | Not Rated | 1954 | Flood Risk Reduction |
| West Fork Kickapoo 16 | Wisconsin | Vernon | 44 | Low | Fair | 1971 | Flood Risk Reduction |
| Upper Bosque River WS SCS Site 21 Dam | Texas | Erath | 44 | Low | Not Rated | 1966 | Flood Risk Reduction |
| W Fork Pt Remove Creek Wid Site 02 | Arkansas | Johnson | 44 | Low | Satisfactory | 1964 | Flood Risk Reduction |
| Dunwoody Country Club Lake Dam | Georgia | Fulton | 44 | Low | Not Rated | 1965 | Recreation |
| Richland Creek WS SCS Site 52 Dam | Texas | Hill | 44 | Low | Not Rated | 1963 | Flood Risk Reduction |
| Coal and Crane Creek Structure 15 | Illinois | Schuyler | 44 | Low | Not Available | 1969 | Other |
| Elm Fork WS SCS Site 7d Dam | Texas | Cooke | 44 | Low | Not Rated | 1958 | Flood Risk Reduction |
| Des Arc Bayou Wid Site 4 | Arkansas | White | 44 | Low | Satisfactory | 1980 | Recreation |
| Clear Creek WS SCS Site 3 Dam | Texas | Montague | 44 | Low | Not Rated | 1962 | Flood Risk Reduction |
| York Building Products Pond No. 5 | Maryland | Cecil | 44 | Low | Satisfactory | 1971 | Tailings |
| Frd No 23 | Kansas | Osage | 44 | Low | - | 1972 | Flood Risk Reduction |
| Parnell Creek Subwatershed Site 9-1 | Iowa | Woodbury | 44 | Low | Not Rated | 1968 | Fire Protection, Stock, Or ... |
| Wilson Creek 4-F | Nebraska | Otoe | 44 | Low | Satisfactory | 1976 | Flood Risk Reduction |
| Lawrence Porter Lake No 3 Dam | Texas | Palo Pinto | 44 | Low | Not Rated | 1975 | Water Supply |
| Oak-Middle 72-A | Nebraska | Seward | 44 | Low | Satisfactory | 1970 | Flood Risk Reduction |
| Marion County Roadgrade Dam 35-77-21 | Iowa | Marion | 44 | Low | Not Rated | 1971 | Other |
| West Beaver Subwatershed Sta 33+30 | Iowa | Monona | 44 | Low | Not Rated | 1961 | Fire Protection, Stock, Or ... |
| Arnold-Armstrong Subwtrshd Sta27+80 #26 | Iowa | Monona | 44 | Low | Not Rated | 1961 | Fire Protection, Stock, Or ... |
| Mule Creek Watershed Sta 48+87 | Iowa | Mills | 44 | Low | Not Rated | 1955 | Fire Protection, Stock, Or ... |
| Little Kentucky River FRS No 5b | Kentucky | Henry | 44 | Low | Satisfactory | 1971 | Flood Risk Reduction |
| Mill Picayune Watershed Site P-57-1 | Iowa | Shelby | 44 | Low | Not Rated | 1975 | Fire Protection, Stock, Or ... |
| Elm Fork WS SCS Site 6o Dam | Texas | Cooke | 44 | Low | Not Rated | 1956 | Flood Risk Reduction |
| Elm Fork WS SCS Site 6h Dam | Texas | Cooke | 44 | Low | Not Rated | 1957 | Flood Risk Reduction |
| Ledgewood Creek Watershed Site 9-4 | Iowa | Fremont | 44 | Low | Not Rated | 1973 | Fire Protection, Stock, Or ... |
| SCS-Sandstone Creek Site-002 | Oklahoma | Roger Mills | 44 | Low | Not Rated | 1951 | Flood Risk Reduction |
| Engelhard Kaolin Tailings Pond Dam | Georgia | Wilkinson | 44 | Low | Not Rated | 1968 | Tailings |
| Upper Big Nemaha J-12 | Nebraska | Johnson | 44 | Low | Fair | 1980 | Other |
| Madison County Roadgrade Dam 14-76-26 | Iowa | Madison | 44 | Low | Not Rated | 1996 | Fire Protection, Stock, Or ... |
| Farmers Creek WS SCS Debris Basin 118 | Texas | Montague | 44 | Low | Not Rated | 1975 | Flood Risk Reduction |
Frequently Asked Questions
Hazard potential is based on the consequences of dam failure, not the condition of the dam. High hazard means loss of human life is probable. Significant means economic and environmental losses are expected but no probable loss of life. Low means minimal losses are expected. The classification considers downstream population, infrastructure, and environmental resources.
Condition ratings reflect the physical state of the dam based on periodic inspections. Satisfactory means no deficiencies found. Fair means minor issues exist but no immediate action needed. Poor means safety deficiencies require remedial action. Unsatisfactory means the dam is unsafe and immediate corrective action is required.
Yes. Use the search field above to find dams by name. You can also combine the search with state, hazard, and condition filters to narrow your results. Each dam record links to a detail page with complete information.