Browse Dams
36,657 dams in the National Inventory of Dams.
National Inventory of Dams
Browse 36,657 dams from the NID database. Each record includes dam name, location, physical dimensions, hazard potential classification, condition assessment, purpose, owner information, and emergency action plan status. Use the filters below to search by state, hazard level, condition, or keyword.
| Name | State | County | Height (ft) | Hazard | Condition | Year | Purpose |
|---|---|---|---|---|---|---|---|
| Elliot Lake Dam | Indiana | Putnam | 38 | Significant | Not Rated | 2003 | Recreation |
| Grassy Creek Watershed Dam G- 59 | Missouri | Lewis | 38 | Low | Not Rated | 2007 | Flood Risk Reduction |
| Bishop/Barrows Dam | Iowa | Madison | 38 | Low | Not Rated | 1972 | Fire Protection, Stock, Or ... |
| Held Watershed Site A-3 | Iowa | Plymouth | 38 | Low | Not Rated | 1965 | Fire Protection, Stock, Or ... |
| Proposed Callaway Farms Lake Dam | Georgia | Harris | 38 | Low | Not Rated | - | |
| SCS-Rush Creek Site-046 | Oklahoma | Grady | 38 | Low | Not Rated | 1965 | Flood Risk Reduction |
| Harkrader Dam | Iowa | Dallas | 38 | Low | Not Rated | 1969 | Fire Protection, Stock, Or ... |
| Wissel Roy Dam | Virginia | Albemarle | 38 | Undetermined | Not Rated | - | |
| Upper Turtle River Flood Ret. 1 | North Dakota | Grand Forks | 38 | Significant | Not Rated | 1977 | Flood Risk Reduction |
| Hoover-Frankum Watershed Dam Lt-51 | Missouri | Nodaway | 38 | Low | Not Rated | 1974 | Grade Stabilization |
| SCS-Cotton-Coon-Mission Cr Site-011 | Oklahoma | Nowata | 38 | Low | Not Rated | 1980 | Flood Risk Reduction |
| SCS-Okfuskee Tributaries Site-W09 | Oklahoma | Okfuskee | 38 | Low | Not Rated | 1976 | Flood Risk Reduction |
| Michael Cox Dam | Virginia | Wise | 38 | Undetermined | Not Rated | - | |
| Grundle Dam | Iowa | Fremont | 38 | Low | Not Rated | 1962 | Fire Protection, Stock, Or ... |
| Hawkins Pond Dam | Georgia | Grady | 38 | Low | Not Rated | - | Recreation |
| Behrendt Dam | Iowa | Monona | 38 | Low | Not Rated | 2014 | Grade Stabilization |
| Grassy Creek Watershed Dam G- 39 | Missouri | Lewis | 38 | Low | Not Rated | 1998 | Flood Risk Reduction |
| Uhl Dam | Iowa | Woodbury | 38 | Low | Not Rated | 1969 | Fire Protection, Stock, Or ... |
| Cunningham Ranch Dam | Iowa | Madison | 38 | Low | Not Rated | 1989 | Fire Protection, Stock, Or ... |
| G.H. and S. #2 | Colorado | Mesa | 38 | Low | Not Rated | 1950 | Irrigation |
| Bitter Creek Subwatershed Site E-1 | Iowa | Ida | 38 | Low | Not Rated | 1995 | Fire Protection, Stock, Or ... |
| Gillespie No.1 | Oklahoma | Ellis | 38 | Low | Not Rated | 1961 | Flood Risk Reduction |
| SCS-Sandy Creek Site-17 | Oklahoma | Pontotoc | 38 | Low | Not Rated | 1966 | Flood Risk Reduction |
| SCS-Sandy Creek Site-11 | Oklahoma | Pontotoc | 38 | Low | Not Rated | 1976 | Flood Risk Reduction |
| Larsen Dam | Iowa | Pottawattamie | 38 | Low | Not Rated | 1959 | Fire Protection, Stock, Or ... |
| Mc Dowell Dam | Iowa | Wapello | 38 | Low | Not Rated | 1999 | Fire Protection, Stock, Or ... |
| Maxwell Dam | Iowa | Woodbury | 38 | Low | Not Rated | 1960 | Fire Protection, Stock, Or ... |
| Carstens & Stover Dam | Iowa | Crawford | 38 | Low | Not Rated | 1971 | Fire Protection, Stock, Or ... |
| Horsethief | Arizona | Yavapai | 38 | High | Not Rated | 1934 | Recreation |
| E2 Mix Area South Pasture | Florida | Hardee | 38 | Significant | Not Rated | 1998 | Tailings |
| Mc Aninch Dam | Iowa | Warren | 38 | Low | Not Rated | 1977 | Fire Protection, Stock, Or ... |
| Dodge County Public Fishing Lake Dam | Georgia | Dodge | 38 | Low | Not Rated | 1991 | Recreation |
| SCS-Sandstone Creek Site-017a | Oklahoma | Roger Mills | 38 | Low | Not Rated | 1952 | Flood Risk Reduction |
| Soap Creek Watershed Site 90-79b | Iowa | Wapello | 38 | Low | Not Rated | 2007 | Flood Risk Reduction |
| Gary Cook | Missouri | Bollinger | 38 | Low | Not Rated | 1997 | Flood Risk Reduction |
| Hall Dam | Alabama | Shelby | 38 | Low | Not Rated | 1960 | Recreation |
| Tumco Sediment Pond Dam B 81 | Texas | Panola | 38 | Significant | Not Rated | 1990 | Other |
| SCS-Stillwater Creek Site-55 | Oklahoma | Payne | 38 | Low | Not Rated | 1966 | Flood Risk Reduction |
| SCS-Wildhorse Creek Site-030 | Oklahoma | Stephens | 38 | Low | Not Rated | 1958 | Flood Risk Reduction |
| Woodruff Lake Dam | Georgia | Harris | 38 | Low | Not Rated | 1930 | Recreation |
| SCS-Sugar Creek Site-015 | Oklahoma | Caddo | 38 | Low | Not Rated | 1964 | Flood Risk Reduction |
| Campbell Dam | Iowa | Ida | 38 | Low | Not Rated | 1997 | Fire Protection, Stock, Or ... |
| Larson Dam | Iowa | Woodbury | 38 | Low | Not Rated | 1998 | Fire Protection, Stock, Or ... |
| SCS-Rush Creek Site-047 | Oklahoma | Garvin | 38 | Low | Not Rated | 1965 | Flood Risk Reduction |
| SCS-Caddo Creek Site-05 | Oklahoma | Carter | 38 | Low | Not Rated | 1966 | Flood Risk Reduction |
| Anderson Dam | Iowa | Wapello | 38 | Low | Not Rated | 1999 | Fire Protection, Stock, Or ... |
| Wunschel Dam | Iowa | Ida | 38 | Low | Not Rated | 1997 | Fire Protection, Stock, Or ... |
| Sand Pit New Hope Church Dam | Alabama | Franklin | 38 | Low | Not Rated | 1974 | Debris Control |
| Burleson Perry S | Oklahoma | Hughes | 38 | Low | Not Rated | 1974 | Other |
| SCS-Upper Red Rock Creek Site-44 | Oklahoma | Garfield | 38 | Low | Not Rated | 1969 | Flood Risk Reduction |
Frequently Asked Questions
Hazard potential is based on the consequences of dam failure, not the condition of the dam. High hazard means loss of human life is probable. Significant means economic and environmental losses are expected but no probable loss of life. Low means minimal losses are expected. The classification considers downstream population, infrastructure, and environmental resources.
Condition ratings reflect the physical state of the dam based on periodic inspections. Satisfactory means no deficiencies found. Fair means minor issues exist but no immediate action needed. Poor means safety deficiencies require remedial action. Unsatisfactory means the dam is unsafe and immediate corrective action is required.
Yes. Use the search field above to find dams by name. You can also combine the search with state, hazard, and condition filters to narrow your results. Each dam record links to a detail page with complete information.