Browse Dams
12,534 dams in the National Inventory of Dams.
National Inventory of Dams
Browse 12,534 dams from the NID database. Each record includes dam name, location, physical dimensions, hazard potential classification, condition assessment, purpose, owner information, and emergency action plan status. Use the filters below to search by state, hazard level, condition, or keyword.
| Name | State | County | Height (ft) | Hazard | Condition | Year | Purpose |
|---|---|---|---|---|---|---|---|
| Viele Lake | Colorado | Boulder | 24 | Low | Fair | 1967 | Recreation |
| Little Bunny Detention Dam | Montana | Phillips | 24 | Low | Fair | 1967 | Flood Risk Reduction |
| Mcewen Estate Dam | North Carolina | Alamance | 24 | High | Fair | 1950 | Recreation |
| Cardinal Lakes Dam | Ohio | Geauga | 24 | Low | Fair | 1976 | Water Supply |
| Kennewick No 2 Aerated Wastewater Lagoon | Washington | Benton | 24 | High | Fair | 1975 | Other |
| North Ridge Lake Dam Lower | North Carolina | Wake | 24 | High | Fair | 1971 | Irrigation |
| Snow Hill INC. Lake Dam | Ohio | Clinton | 24 | Significant | Fair | 1969 | Water Supply |
| Philadelphia Mills | Pennsylvania | Philadelphia | 24 | High | Fair | 1994 | Flood Risk Reduction |
| Seven-Up Detention Dam | Montana | Phillips | 24 | Low | Fair | 1967 | Fire Protection, Stock, Or ... |
| Norwood | New York | St. Lawrence | 24 | High | Fair | 1928 | Hydroelectric |
| Ninth Street | Michigan | Alpena | 24 | High | Fair | 1910 | Hydroelectric |
| Rayconda Lake Lower Dam | North Carolina | Cumberland | 24 | Low | Fair | 1955 | Recreation |
| Moro Lake Dam | Texas | Dimmit | 24 | Significant | Fair | 1959 | Recreation |
| Robinson Off-Channel Reservoirs 1a and 1b | Texas | McLennan | 24 | High | Fair | 1992 | Water Supply |
| Amtrak Railroad Culvert 100.18 | Maryland | Baltimore City | 24 | Significant | Fair | 1888 | Other |
| Stucker Fork Dam No. 14 | Indiana | Scott | 24 | Low | Fair | 1974 | Flood Risk Reduction |
| Lunds Gulch Creek Regional Stormwater Detention Pond | Washington | Snohomish | 24 | High | Fair | 1992 | Flood Risk Reduction |
| Lazy C Club Lake Dam | Mississippi | Hinds | 24 | High | Fair | 1983 | Recreation |
| Clark Pond Dam | North Carolina | Cumberland | 24 | High | Fair | 1990 | Recreation |
| Lynco Dam (Aka Forbis Lake Dam) | North Carolina | Guilford | 24 | High | Fair | — | Recreation |
| Will Rogers Park Holding Pond | Oklahoma | Oklahoma | 24 | High | Fair | 1967 | Flood Risk Reduction |
| Seymour Farms Pond Dam | North Carolina | Wake | 24 | High | Fair | 1900 | Recreation |
| Coleman Station West Ash Pond Dam | Kentucky | Hancock | 24 | Low | Fair | — | Other |
| Ammons Lake Dam Upper | North Carolina | Wake | 24 | High | Fair | — | Recreation |
| Green Creek WS SCS Site 4 Dam | Texas | Erath | 24 | High | Fair | 1955 | Flood Risk Reduction |
| General Butler State Park Lake Dam | Kentucky | Carroll | 24 | Low | Fair | 1950 | Recreation |
| Tankersley Lake Dam | South Carolina | Greenville | 24 | High | Fair | 1960 | Recreation |
| Kiowa Crk Wtrshd 1-P-20 | Colorado | El Paso | 24 | Low | Fair | 1957 | Flood Risk Reduction |
| John L Berry Pond Dam | South Carolina | Edgefield | 24 | Low | Fair | 1976 | Irrigation |
| Pillar Creek Dam No.1.B | Alaska | Kodiak Island Borough | 24 | Significant | Fair | 1968 | Water Supply |
| Lonesome Dove Land Company Dam | Louisiana | Evangeline | 24 | Low | Fair | 2002 | Fish and Wildlife Pond |
| Village Farms Lake Dam - East | Indiana | Hamilton | 24 | Significant | Fair | 1974 | Recreation |
| Upper Bayou Nezpique No 3 | Louisiana | Evangeline | 24 | Low | Fair | 1974 | Flood Risk Reduction |
| Mahoney South Lake Dam | Texas | McLennan | 24 | Significant | Fair | 1965 | Recreation |
| Dd #117 | Kansas | Osage | 24 | Significant | Fair | 1977 | Fire Protection, Stock, Or ... |
| Cedar Creek Holding | Idaho | Twin Falls | 24 | Low | Fair | 1966 | Irrigation |
| Fowler Lake Dam | Indiana | Brown | 24 | High | Fair | 1977 | |
| Green Creek WS SCS Site 2 Dam | Texas | Erath | 24 | High | Fair | 1955 | Flood Risk Reduction |
| Marlton South Swm Dam | Maryland | Prince George's | 24 | Low | Fair | 2000 | Flood Risk Reduction |
| Upper Deckers No. 6 | West Virginia | Preston | 24 | High | Fair | 1968 | Flood Risk Reduction |
| Layman Wholesale Nurseries Dam | South Carolina | Edgefield | 24 | Significant | Fair | 2010 | Irrigation |
| Sister Grove Creek WS SCS Site 23 Dam | Texas | Grayson | 24 | High | Fair | 1960 | Flood Risk Reduction |
| Archer City Lake Dam | Texas | Archer | 24 | High | Fair | 1911 | Water Supply |
| Mt. Olive Waste Water Treatment Plant #2 Dam | North Carolina | Wayne | 24 | High | Fair | 2008 | Other |
| Hane Big Pond Dam | South Carolina | Calhoun | 24 | Low | Fair | 1960 | Irrigation |
| Obion Creek FRS No 36 | Kentucky | Carlisle | 24 | Low | Fair | 1963 | Flood Risk Reduction |
| Ne Trib Leon River WS SCS Site 14 Dam | Texas | Erath | 24 | High | Fair | 1964 | Flood Risk Reduction |
| Caney Creek WS SCS Site 12 Dam | Texas | Fannin | 24 | Significant | Fair | 1967 | Flood Risk Reduction |
| Brookberry Farm Lake Dam West | North Carolina | Forsyth | 24 | High | Fair | — | Recreation |
| Wheaton Regional Park Dam | Maryland | Montgomery | 24 | Significant | Fair | 1962 | Recreation |
Frequently Asked Questions
Hazard potential is based on the consequences of dam failure, not the condition of the dam. High hazard means loss of human life is probable. Significant means economic and environmental losses are expected but no probable loss of life. Low means minimal losses are expected. The classification considers downstream population, infrastructure, and environmental resources.
Condition ratings reflect the physical state of the dam based on periodic inspections. Satisfactory means no deficiencies found. Fair means minor issues exist but no immediate action needed. Poor means safety deficiencies require remedial action. Unsatisfactory means the dam is unsafe and immediate corrective action is required.
Yes. Use the search field above to find dams by name. You can also combine the search with state, hazard, and condition filters to narrow your results. Each dam record links to a detail page with complete information.