Blue Marsh Dam
Pennsylvania — Berks County — TULPEHOCKEN CREEK
Location
| State | Pennsylvania |
| County | Berks |
| River | TULPEHOCKEN CREEK |
| Coordinates | 40.37903, -76.03143 |
Physical Characteristics
| NID Height | 100 ft |
| Dam Height | — |
| Dam Length | 1,775 ft |
| NID Storage | 129,900 acre-ft |
| Max Storage | 129,900 acre-ft |
| Surface Area | 1,147 acres |
Safety Classification
| Hazard Potential | High |
| Condition Assessment | Not Available |
| EAP Status | Yes |
| Last Inspection | June 10, 2024 |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | 1977 |
| Primary Purpose | Flood Risk Reduction |
| Dam Type | Rockfill |
| Owner Type | Federal |
| Owner | USACE - Philadelphia District |
| Other Name | Blue Marsh Lake |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.