Johnson Pond Dam 1
Illinois — Montgomery County — TR- SHOAL CREEK E MID FORK
Location
| State | Illinois |
| County | Montgomery |
| River | TR- SHOAL CREEK E MID FORK |
| Coordinates | 39.18395, -89.46373 |
Physical Characteristics
| NID Height | 30 ft |
| Dam Height | 30 ft |
| Dam Length | 300 ft |
| NID Storage | 75 acre-ft |
| Max Storage | 75 acre-ft |
| Surface Area | 4 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Not Available |
| EAP Status | Not Required |
| Last Inspection | June 10, 2015 |
| Inspection Frequency | — |
Dam Information
| Year Completed | 1966 |
| Primary Purpose | Fish and Wildlife Pond |
| Dam Type | Earth |
| Owner Type | Private |
| Owner | PAUL D. JOHNSON;PAUL D. JOHNSON |
| Other Name | Johnson Fee Area Pond;Johnson Fee Area Pond |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.