Bedford Co. Sportsmen's Club Lake
Pennsylvania, Bedford County, Transve Run
Location
| State | Pennsylvania |
| County | Bedford |
| River | Transve Run |
| Coordinates | 39.96444, -78.49722 |
Physical Characteristics
| NID Height | 29 ft |
| Dam Height | 29 ft |
| Dam Length | 1,112 ft |
| NID Storage | 131 acre-ft |
| Max Storage | 131 acre-ft |
| Surface Area | 13 acres |
Safety Classification
| Hazard Potential | Significant |
| Condition Assessment | Not Rated |
| EAP Status | Yes |
| Last Inspection | August 6, 2018 |
| Inspection Frequency | 2 |
Dam Information
| Year Completed | 1955 |
| Primary Purpose | Recreation |
| Dam Type | Earth |
| Owner Type | Private |
| Owner | BEDFORD COUNTY SPORTSMEN'S CLUB, INC. |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.