New Camp Hydaway Lake Dam
Virginia — Campbell County — Opossum Creek - VAHU6 JM11 James River - Opossum Creek
Location
| State | Virginia |
| County | Campbell |
| River | Opossum Creek - VAHU6 JM11 James River - Opossum Creek |
| Coordinates | 37.34010, -79.14910 |
Physical Characteristics
| NID Height | 17 ft |
| Dam Height | 17 ft |
| Dam Length | 250 ft |
| NID Storage | 63 acre-ft |
| Max Storage | 63 acre-ft |
| Surface Area | 7 acres |
Safety Classification
| Hazard Potential | Undetermined |
| Condition Assessment | Poor |
| EAP Status | No |
| Last Inspection | August 7, 2019 |
| Inspection Frequency | — |
Dam Information
| Year Completed | — |
| Primary Purpose | Recreation |
| Dam Type | Earth |
| Owner Type | Private |
| Owner | Liberty University |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.