Leona River WS SCS Site 3 Dam
Texas — Uvalde County — LEONA RIVER
Location
| State | Texas |
| County | Uvalde |
| River | LEONA RIVER |
| Coordinates | 29.29469, -99.76867 |
Physical Characteristics
| NID Height | 45 ft |
| Dam Height | 45 ft |
| Dam Length | 3,750 ft |
| NID Storage | 21,306 acre-ft |
| Max Storage | 21,306 acre-ft |
| Surface Area | 86 acres |
Safety Classification
| Hazard Potential | High |
| Condition Assessment | Not Rated |
| EAP Status | Yes |
| Last Inspection | March 23, 2017 |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | 1983 |
| Primary Purpose | Flood Risk Reduction |
| Dam Type | Earth |
| Owner Type | Local Government |
| Owner | EDWARDS AQUIFER AUTHORITY;NUECES FRIO SABINAL SWCD;UVALDE COUNTY |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.