Burns Pond Dam
South Carolina — Sumter County — TR-CANE SAVANNAH CREEK
Location
| State | South Carolina |
| County | Sumter |
| River | TR-CANE SAVANNAH CREEK |
| Coordinates | 33.88420, -80.42540 |
Physical Characteristics
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Dam Length | — |
| NID Storage | 55 acre-ft |
| Max Storage | 55 acre-ft |
| Surface Area | 7 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Poor |
| EAP Status | Not Required |
| Last Inspection | April 24, 2017 |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | 1965 |
| Primary Purpose | Recreation |
| Dam Type | — |
| Owner Type | Private |
| Owner | EMILY ROWLAND BURNS FAMILY PARTNERSHIP |
| Other Name | T C Croft Dam |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.