Shenandoah Detention Basin Dam
Nevada — Carson City County — EAGLE CREEK-TR
Location
| State | Nevada |
| County | Carson City |
| River | EAGLE CREEK-TR |
| Coordinates | 39.20101, -119.77108 |
Physical Characteristics
| NID Height | 8 ft |
| Dam Height | 8 ft |
| Dam Length | 600 ft |
| NID Storage | 40 acre-ft |
| Max Storage | 40 acre-ft |
| Surface Area | 5 acres |
Safety Classification
| Hazard Potential | High |
| Condition Assessment | Fair |
| EAP Status | Yes |
| Last Inspection | November 14, 2023 |
| Inspection Frequency | 1 |
Dam Information
| Year Completed | — |
| Primary Purpose | Flood Risk Reduction |
| Dam Type | Earth |
| Owner Type | Local Government |
| Owner | CITY OF CARSON CITY |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.