Black Brook
New York — Clinton County
Location
| State | New York |
| County | Clinton |
| Coordinates | 44.46150, -73.74300 |
Physical Characteristics
| NID Height | 31 ft |
| Dam Height | 31 ft |
| Dam Length | 455 ft |
| NID Storage | 150 acre-ft |
| Max Storage | 150 acre-ft |
| Surface Area | 35 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Satisfactory |
| EAP Status | — |
| Last Inspection | — |
| Inspection Frequency | 3 |
Dam Information
| Year Completed | 1896 |
| Primary Purpose | Hydroelectric |
| Dam Type | — |
| Owner Type | — |
| Owner | Oakvale Construction Company, Ltd. |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.