Philadelphia - Nonoverflow Section
New York — Jefferson County — Indian River
Location
| State | New York |
| County | Jefferson |
| River | Indian River |
| Coordinates | 44.15830, -75.70930 |
Physical Characteristics
| NID Height | 13 ft |
| Dam Height | 13 ft |
| Dam Length | 45 ft |
| NID Storage | 89 acre-ft |
| Max Storage | 89 acre-ft |
| Surface Area | 108 acres |
Safety Classification
| Hazard Potential | Significant |
| Condition Assessment | Satisfactory |
| EAP Status | Not Required |
| Last Inspection | June 18, 2025 |
| Inspection Frequency | 2 |
Dam Information
| Year Completed | 1910 |
| Primary Purpose | Hydroelectric |
| Dam Type | Gravity |
| Owner Type | Private |
| Owner | FortisUS Energy Corporation |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.