Diamond Lake Dam (Poweshiek Co)
Iowa — Poweshiek County — TR-MOON CREEK
Location
| State | Iowa |
| County | Poweshiek |
| River | TR-MOON CREEK |
| Coordinates | 41.58340, -92.55780 |
Physical Characteristics
| NID Height | 40 ft |
| Dam Height | 40 ft |
| Dam Length | 900 ft |
| NID Storage | 1,100 acre-ft |
| Max Storage | 1,100 acre-ft |
| Surface Area | 93 acres |
Safety Classification
| Hazard Potential | Significant |
| Condition Assessment | Satisfactory |
| EAP Status | Not Required |
| Last Inspection | August 23, 2022 |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | 1952 |
| Primary Purpose | Water Supply |
| Dam Type | Earth |
| Owner Type | Local Government |
| Owner | Montezuma Water Works |
| Other Name | Montezuma Reservoir Dam |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.