Neughbauer Lake
Oklahoma, Tillman County, TRIBUTARY TO JACK CREEK
Location
| State | Oklahoma |
| County | Tillman |
| River | TRIBUTARY TO JACK CREEK |
| Coordinates | 34.50462, -98.76112 |
Physical Characteristics
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Dam Length | 430 ft |
| NID Storage | 51 acre-ft |
| Max Storage | 51 acre-ft |
| Surface Area | 5 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Not Rated |
| EAP Status | Not Required |
| Last Inspection | November 29, 2010 |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | 1975 |
| Primary Purpose | Other |
| Dam Type | Earth |
| Owner Type | Private |
| Owner | DON AND SAMMIE NEUGEBAUER |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.