O.E.Loe Dam 2 Porter Place
Oregon — Marion County — Tr- Davis Creek
Location
| State | Oregon |
| County | Marion |
| River | Tr- Davis Creek |
| Coordinates | 44.98991, -122.70561 |
Physical Characteristics
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Dam Length | 440 ft |
| NID Storage | 25 acre-ft |
| Max Storage | 25 acre-ft |
| Surface Area | 0 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Not Available |
| EAP Status | No |
| Last Inspection | — |
| Inspection Frequency | — |
Dam Information
| Year Completed | — |
| Primary Purpose | Irrigation |
| Dam Type | Earth |
| Owner Type | Private |
| Owner | Larie Loe |
| Other Name | Porter Farm Dam 2 |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.