Dyken Pond Dam
New York — Rensselaer County — POESTEN KILL
Location
| State | New York |
| County | Rensselaer |
| River | POESTEN KILL |
| Coordinates | 42.71722, -73.42833 |
Physical Characteristics
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 375 ft |
| NID Storage | 3,273 acre-ft |
| Max Storage | 3,273 acre-ft |
| Surface Area | 181 acres |
Safety Classification
| Hazard Potential | Significant |
| Condition Assessment | Poor |
| EAP Status | No |
| Last Inspection | March 5, 2025 |
| Inspection Frequency | 4 |
Dam Information
| Year Completed | 1914 |
| Primary Purpose | Recreation |
| Dam Type | Stone |
| Owner Type | Local Government |
| Owner | RENSSELAER COUNTY |
| Other Name | Dyken & South Long Pond |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.