Lower (Pa-487a)
Pennsylvania — Crawford County — CROOKED CREEK
Location
| State | Pennsylvania |
| County | Crawford |
| River | CROOKED CREEK |
| Coordinates | 41.52278, -80.36250 |
Physical Characteristics
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 1,700 ft |
| NID Storage | 7,810 acre-ft |
| Max Storage | 7,810 acre-ft |
| Surface Area | 193 acres |
Safety Classification
| Hazard Potential | High |
| Condition Assessment | Fair |
| EAP Status | Yes |
| Last Inspection | June 23, 2020 |
| Inspection Frequency | 1 |
Dam Information
| Year Completed | 1973 |
| Primary Purpose | Flood Risk Reduction |
| Dam Type | Earth |
| Owner Type | State |
| Owner | PA GAME COMMISSION |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.