Bennington Lake Basin 2
Nebraska — Douglas County — TR-BIG PAPIO CREEK
Location
| State | Nebraska |
| County | Douglas |
| River | TR-BIG PAPIO CREEK |
| Coordinates | 41.37911, -96.19281 |
Physical Characteristics
| NID Height | 38 ft |
| Dam Height | 34 ft |
| Dam Length | 840 ft |
| NID Storage | 175 acre-ft |
| Max Storage | 175 acre-ft |
| Surface Area | 8 acres |
Safety Classification
| Hazard Potential | High |
| Condition Assessment | Satisfactory |
| EAP Status | Yes |
| Last Inspection | October 24, 2023 |
| Inspection Frequency | 1 |
Dam Information
| Year Completed | 2002 |
| Primary Purpose | Other |
| Dam Type | Earth |
| Owner Type | Private |
| Owner | Newport Landing Homeowners Association |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.