Elm Lake
Minnesota — Marshall County — Thief River-TR
Location
| State | Minnesota |
| County | Marshall |
| River | Thief River-TR |
| Coordinates | 48.26516, -96.05011 |
Physical Characteristics
| NID Height | 19 ft |
| Dam Height | 15 ft |
| Dam Length | 40,000 ft |
| NID Storage | 20,000 acre-ft |
| Max Storage | 20,000 acre-ft |
| Surface Area | 2,000 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Satisfactory |
| EAP Status | Not Required |
| Last Inspection | June 11, 2015 |
| Inspection Frequency | 8 |
Dam Information
| Year Completed | 1988 |
| Primary Purpose | Fish and Wildlife Pond |
| Dam Type | Earth |
| Owner Type | State |
| Owner | MNDNR-Wildlife |
| Other Name | Project #52, Farmes Pool |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.