Mathis Pond Dam
South Carolina, Edgefield County, Tr-Turkey Creek
Location
| State | South Carolina |
| County | Edgefield |
| River | Tr-Turkey Creek |
| Coordinates | 33.83360, -82.07360 |
Physical Characteristics
| NID Height | 18 ft |
| Dam Height | 18 ft |
| Dam Length | - |
| NID Storage | 94 acre-ft |
| Max Storage | 94 acre-ft |
| Surface Area | 11 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Poor |
| EAP Status | Not Required |
| Last Inspection | July 31, 2017 |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | 1975 |
| Primary Purpose | Recreation |
| Dam Type | - |
| Owner Type | Private |
| Owner | DONALD L PUGH |
| Other Name | Pugh Pond Dam |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.