Freesen Lake Dam
Illinois — Scott County — PLUM CREEK-OFFSTREAM
Location
| State | Illinois |
| County | Scott |
| River | PLUM CREEK-OFFSTREAM |
| Coordinates | 39.70218, -90.46295 |
Physical Characteristics
| NID Height | 31 ft |
| Dam Height | 31 ft |
| Dam Length | 480 ft |
| NID Storage | 203 acre-ft |
| Max Storage | 203 acre-ft |
| Surface Area | — |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Not Available |
| EAP Status | No |
| Last Inspection | August 15, 2025 |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | 1967 |
| Primary Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Dam Type | Earth |
| Owner Type | Private |
| Owner | LEROY FREESEN |
| Other Name | Freesen Lake |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.