Flattail Lake Dam
New York — Erie County — TR-SLATE-BOTTOM CREEK
Location
| State | New York |
| County | Erie |
| River | TR-SLATE-BOTTOM CREEK |
| Coordinates | 42.88861, -78.72250 |
Physical Characteristics
| NID Height | 14 ft |
| Dam Height | 14 ft |
| Dam Length | 500 ft |
| NID Storage | 54 acre-ft |
| Max Storage | 54 acre-ft |
| Surface Area | 8 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Not Rated |
| EAP Status | Not Required |
| Last Inspection | May 6, 2013 |
| Inspection Frequency | — |
Dam Information
| Year Completed | 1940 |
| Primary Purpose | Fish and Wildlife Pond |
| Dam Type | Earth |
| Owner Type | State |
| Owner | NYS DEC |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.