Moses Lake
Minnesota — Douglas County — Chippewa River-TR
Location
| State | Minnesota |
| County | Douglas |
| River | Chippewa River-TR |
| Coordinates | 46.06207, -95.61215 |
Physical Characteristics
| NID Height | 8 ft |
| Dam Height | 6 ft |
| Dam Length | 10 ft |
| NID Storage | 2,747 acre-ft |
| Max Storage | 2,747 acre-ft |
| Surface Area | 824 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | — |
| EAP Status | Not Required |
| Last Inspection | August 12, 2024 |
| Inspection Frequency | — |
Dam Information
| Year Completed | 1937 |
| Primary Purpose | Other |
| Dam Type | Other |
| Owner Type | Private |
| Owner | Otto, Nick;likely EWR |
| Other Name | Millerville Sportsman Group Wildlife |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.