Frances and Bill Irwin Dam
South Carolina — Lexington County — TR-TURKEY CREEK
Location
| State | South Carolina |
| County | Lexington |
| River | TR-TURKEY CREEK |
| Coordinates | 33.92740, -81.26720 |
Physical Characteristics
| NID Height | 27 ft |
| Dam Height | 27 ft |
| Dam Length | — |
| NID Storage | 205 acre-ft |
| Max Storage | 205 acre-ft |
| Surface Area | 4 acres |
Safety Classification
| Hazard Potential | High |
| Condition Assessment | Fair |
| EAP Status | Yes |
| Last Inspection | July 24, 2023 |
| Inspection Frequency | 2 |
Dam Information
| Year Completed | 1970 |
| Primary Purpose | Recreation |
| Dam Type | — |
| Owner Type | Private |
| Owner | ANDREW GRAHAM RICE AND ANN RICE |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.