Lake Pahagaco
Pennsylvania — York County
Location
| State | Pennsylvania |
| County | York |
| Coordinates | 39.88444, -76.88917 |
Physical Characteristics
| NID Height | 85 ft |
| Dam Height | 85 ft |
| Dam Length | 1,127 ft |
| NID Storage | 4,908 acre-ft |
| Max Storage | 4,908 acre-ft |
| Surface Area | 137 acres |
Safety Classification
| Hazard Potential | High |
| Condition Assessment | Fair |
| EAP Status | — |
| Last Inspection | — |
| Inspection Frequency | 1 |
Dam Information
| Year Completed | 1956 |
| Primary Purpose | Recreation |
| Dam Type | — |
| Owner Type | — |
| Owner | P.H. GLATFELTER COMPANY |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.