Camp Verde Wwtp Duck Ponds
Arizona — Yavapai County
Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.55389, -111.83028 |
Physical Characteristics
| NID Height | 13 ft |
| Dam Height | 13 ft |
| Dam Length | 4,890 ft |
| NID Storage | 189 acre-ft |
| Max Storage | — |
| Surface Area | 17 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Not Rated |
| EAP Status | — |
| Last Inspection | — |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | 1982 |
| Primary Purpose | Fish and Wildlife Pond |
| Dam Type | — |
| Owner Type | — |
| Owner | CAMP VERDE SANITATION DISTRICT |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.