Holland Dam
Virginia — Culpeper County
Location
| State | Virginia |
| County | Culpeper |
| Coordinates | 38.51730, -78.02040 |
Physical Characteristics
| NID Height | 31 ft |
| Dam Height | 31 ft |
| Dam Length | — |
| NID Storage | 39 acre-ft |
| Max Storage | 39 acre-ft |
| Surface Area | 3 acres |
Safety Classification
| Hazard Potential | Undetermined |
| Condition Assessment | Not Rated |
| EAP Status | No |
| Last Inspection | — |
| Inspection Frequency | — |
Dam Information
| Year Completed | — |
| Primary Purpose | — |
| Dam Type | — |
| Owner Type | Private |
| Owner | HOLLAND, FREDERICK |
| Other Name | 047dd034 |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.