Blackstone River Saranac Dam At Canal Street
Massachusetts — Worcester County — Blackstone River
Location
| State | Massachusetts |
| County | Worcester |
| River | Blackstone River |
| Coordinates | 42.01699, -71.53810 |
Physical Characteristics
| NID Height | 13 ft |
| Dam Height | — |
| Dam Length | 250 ft |
| NID Storage | 254 acre-ft |
| Max Storage | 254 acre-ft |
| Surface Area | 5 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Fair |
| EAP Status | Not Required |
| Last Inspection | September 29, 2015 |
| Inspection Frequency | 10 |
Dam Information
| Year Completed | 1910 |
| Primary Purpose | Recreation |
| Dam Type | — |
| Owner Type | Local Government |
| Owner | Town of Blackstone |
| Other Name | Saranac Dam |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.