Brookside Reservoir Dam
New York — Montgomery County — BUNN CREEK
Location
| State | New York |
| County | Montgomery |
| River | BUNN CREEK |
| Coordinates | 42.94972, -74.18417 |
Physical Characteristics
| NID Height | 50 ft |
| Dam Height | 50 ft |
| Dam Length | 500 ft |
| NID Storage | 375 acre-ft |
| Max Storage | 375 acre-ft |
| Surface Area | 14 acres |
Safety Classification
| Hazard Potential | High |
| Condition Assessment | Satisfactory |
| EAP Status | Yes |
| Last Inspection | January 5, 2024 |
| Inspection Frequency | 2 |
Dam Information
| Year Completed | 1882 |
| Primary Purpose | Water Supply |
| Dam Type | Earth |
| Owner Type | Local Government |
| Owner | CITY OF AMSTERDAM |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.