Oknoname 30253
Oklahoma, Caddo County, DEAD WOMAN/DEER CREEK
Location
| State | Oklahoma |
| County | Caddo |
| River | DEAD WOMAN/DEER CREEK |
| Coordinates | 35.49088, -98.49076 |
Physical Characteristics
| NID Height | 27 ft |
| Dam Height | 20 ft |
| Dam Length | 250 ft |
| NID Storage | 37 acre-ft |
| Max Storage | 37 acre-ft |
| Surface Area | 3 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Not Rated |
| EAP Status | Not Required |
| Last Inspection | September 9, 2010 |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | 2009 |
| Primary Purpose | Other |
| Dam Type | Earth |
| Owner Type | Private |
| Owner | LEE AND CLETA THIESSEN |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.