Murray Pond Dam
South Carolina — Richland County — COLONELS CREEK
Location
| State | South Carolina |
| County | Richland |
| River | COLONELS CREEK |
| Coordinates | 33.98560, -80.70800 |
Physical Characteristics
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Dam Length | — |
| NID Storage | 1,310 acre-ft |
| Max Storage | 1,310 acre-ft |
| Surface Area | 148 acres |
Safety Classification
| Hazard Potential | High |
| Condition Assessment | Satisfactory |
| EAP Status | Yes |
| Last Inspection | July 5, 2022 |
| Inspection Frequency | 2 |
Dam Information
| Year Completed | 1930 |
| Primary Purpose | Flood Risk Reduction |
| Dam Type | — |
| Owner Type | Private |
| Owner | LAKE DOGWOOD HOA |
| Other Name | Lake Dogwood Dam |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.