Little Ortega Dam
Arizona — Apache County — BROWN CREEK
Location
| State | Arizona |
| County | Apache |
| River | BROWN CREEK |
| Coordinates | 34.29472, -109.83556 |
Physical Characteristics
| NID Height | 12 ft |
| Dam Height | 12 ft |
| Dam Length | 974 ft |
| NID Storage | 120 acre-ft |
| Max Storage | — |
| Surface Area | 30 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Not Rated |
| EAP Status | Not Required |
| Last Inspection | April 23, 2020 |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | — |
| Primary Purpose | Flood Risk Reduction |
| Dam Type | Earth |
| Owner Type | Local Government |
| Owner | SILVER CREEK FLOOD PROTECTION DISTRICT |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.