Betty K Shealy Pond Dam
South Carolina — Newberry County — KERR CREEK
Location
| State | South Carolina |
| County | Newberry |
| River | KERR CREEK |
| Coordinates | 34.21740, -81.52630 |
Physical Characteristics
| NID Height | 28 ft |
| Dam Height | 28 ft |
| Dam Length | — |
| NID Storage | 180 acre-ft |
| Max Storage | 180 acre-ft |
| Surface Area | 10 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Poor |
| EAP Status | Not Required |
| Last Inspection | October 11, 2017 |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | — |
| Primary Purpose | Recreation |
| Dam Type | — |
| Owner Type | Private |
| Owner | KINNEY D CALDWELL AND JOHN KOON TRUSTEES |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.