Klau Dam (Blm)
California — San Luis Obispo County — NO NAME
Location
| State | California |
| County | San Luis Obispo |
| River | NO NAME |
| Coordinates | 35.61976, -120.89631 |
Physical Characteristics
| NID Height | 45 ft |
| Dam Height | — |
| Dam Length | 300 ft |
| NID Storage | 50 acre-ft |
| Max Storage | 50 acre-ft |
| Surface Area | 2 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Not Rated |
| EAP Status | No |
| Last Inspection | August 25, 2015 |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | 1961 |
| Primary Purpose | Water Supply |
| Dam Type | — |
| Owner Type | Federal |
| Owner | DOI BLM |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.