Palisades 3 Dam
Nevada, Eureka County, THOMAS CREEK
Location
| State | Nevada |
| County | Eureka |
| River | THOMAS CREEK |
| Coordinates | 40.52170, -116.22330 |
Physical Characteristics
| NID Height | 31 ft |
| Dam Height | - |
| Dam Length | 192 ft |
| NID Storage | 27 acre-ft |
| Max Storage | 27 acre-ft |
| Surface Area | 1 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Fair |
| EAP Status | Not Required |
| Last Inspection | August 20, 2024 |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | - |
| Primary Purpose | Debris Control |
| Dam Type | Earth |
| Owner Type | Private |
| Owner | Julian Tomera Ranches Inc. |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.