Elm Pond Dam
Texas — Grayson County — MARTIN BRANCH
Location
| State | Texas |
| County | Grayson |
| River | MARTIN BRANCH |
| Coordinates | 33.72528, -96.76083 |
Physical Characteristics
| NID Height | 16 ft |
| Dam Height | 16 ft |
| Dam Length | 1,070 ft |
| NID Storage | 204 acre-ft |
| Max Storage | 204 acre-ft |
| Surface Area | 26 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Poor |
| EAP Status | Not Required |
| Last Inspection | January 10, 2018 |
| Inspection Frequency | 5 |
Dam Information
| Year Completed | 1960 |
| Primary Purpose | Fish and Wildlife Pond |
| Dam Type | Earth |
| Owner Type | Federal |
| Owner | US FISH AND WILDLIFE SERVICE |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.