Kalepp, Lloyd
Wisconsin — Clark County — TR-N.FORK POPLAR RIVER
Location
| State | Wisconsin |
| County | Clark |
| River | TR-N.FORK POPLAR RIVER |
| Coordinates | 44.96761, -90.50103 |
Physical Characteristics
| NID Height | 12 ft |
| Dam Height | 12 ft |
| Dam Length | 2,400 ft |
| NID Storage | 99 acre-ft |
| Max Storage | 99 acre-ft |
| Surface Area | 12 acres |
Safety Classification
| Hazard Potential | Low |
| Condition Assessment | Fair |
| EAP Status | No |
| Last Inspection | October 5, 2020 |
| Inspection Frequency | 10 |
Dam Information
| Year Completed | 1980 |
| Primary Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Dam Type | Earth |
| Owner Type | Private |
| Owner | Kalepp Fish Farms |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.