Lake Steuben
Pennsylvania — Allegheny County — MOON RUN
Location
| State | Pennsylvania |
| County | Allegheny |
| River | MOON RUN |
| Coordinates | 40.45667, -80.12694 |
Physical Characteristics
| NID Height | 14 ft |
| Dam Height | 14 ft |
| Dam Length | 150 ft |
| NID Storage | 28 acre-ft |
| Max Storage | 28 acre-ft |
| Surface Area | 2 acres |
Safety Classification
| Hazard Potential | High |
| Condition Assessment | Fair |
| EAP Status | Yes |
| Last Inspection | February 26, 2021 |
| Inspection Frequency | 1 |
Dam Information
| Year Completed | — |
| Primary Purpose | Recreation |
| Dam Type | Earth |
| Owner Type | Local Government |
| Owner | ROBINSON TOWNSHIP |
Location Map
About This Dam Record
Dam safety data is maintained by the Army Corps of Engineers National Inventory of Dams (NID). High-hazard dams are those where failure could cause loss of life or major property damage downstream.